Saison régulière 2004-2005 / 2004-2005 Regular Season
Fiches individuelles des gardiens par match / Goaltenders Individual Records (By Game)
par date / by date
Dernière mise à jour le 2005/05/18 à 17:39 (EST) / Last update 2005/05/18 at 5:39 PM (Eastern time)
EQ  ADV Match Date V D N MINS BC FD BL MOY ARR LAN %EFF MLM B A Pts PeM 
TM  OPP GAME Date W L T MINS GA ENG SO AVG SAV SH SAV% SGA G A Pts PiM 
  Que   vs   Lew   169   2004-11-07   1   0   0   60.00   3   0   0   3.00   34   37   0.919   37.0   0   0   0   0  
  Que   @   Hal   206   2004-11-21   0   1   0   60.00   6   0   0   6.00   33   39   0.846   39.0   0   0   0   0  
  Que   @   Bat   276   2004-12-12   1   0   0   60.00   3   0   0   3.00   37   40   0.925   40.0   0   0   0   0  
  Que   @   Cap   211   2004-12-14   0   1   0   60.00   4   0   0   4.00   36   40   0.900   40.0   0   0   0   0  
  Que   @   VdO   324   2005-01-05   0   1   0   22.01   1   0   0   2.73   6   7   0.857   19.1   0   0   0   0  
  Que   @   Rou   333   2005-01-07   0   1   0   26.05   5   0   0   11.50   13   18   0.722   41.4   0   0   0   0  
  PEI   @   Hal   369   2005-01-21   0   1   0   58.57   4   0   0   4.07   40   44   0.909   44.8   0   0   0   0  
  PEI   @   Cap   378   2005-01-22   0   1   0   60.00   9   0   0   9.00   34   43   0.791   43.0   0   0   0   0  
  PEI   vs   Sha   413   2005-02-02   0   1   0   45.39   2   0   0   2.63   17   19   0.895   25.0   0   0   0   0  
  PEI   @   Que   416   2005-02-04   0   1   0   50.14   4   0   0   4.78   30   34   0.882   40.6   0   0   0   0  
  PEI   @   Lew   424   2005-02-05   0   1   0   59.41   3   1   0   3.02   30   33   0.909   33.2   0   0   0   0  
  PEI   vs   Bat   451   2005-02-13   0   1   0   0.56   1   0   0   64.29   0   1   0.000   64.3   0   0   0   0  
  PEI   @   Hal   458   2005-02-16   0   0   0   14.26   2   0   0   8.31   8   10   0.800   41.6   0   0   0   0  
  PEI   vs   Que   472   2005-02-19   0   0   0   34.02   2   0   0   3.53   10   12   0.833   21.2   0   0   0   0  
  PEI   @   VdO   493   2005-02-26   0   0   0   23.51   3   0   0   7.55   13   16   0.813   40.3   0   0   0   0  
  PEI       15   TOTAL   2   10   0   635.52   52   1   0   4.91   341   393   0.868   37.1   0   0   0   0  


1  Game of 2004/12/11, Moncton 0 vs Drummondville 3
This game was lost by default since Drummondville dressed three (3) 20-year old players, when they could dress only two, due to the suspension of André Vincent (20-year old player).
The two points and the victory originally given to Drummondville have been transferred to Moncton.

Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE