Saison régulière 2004-2005 / 2004-2005 Regular Season
Séquences de victoires consécutives / Winning Streaks
par victoires / by wins
Dernière mise à jour le 2005/05/18 à 17:39 (EST) / Last update 2005/05/18 at 5:39 PM (Eastern time)
EQ PJ DÉBUT FIN ACT V D N DP BP BC Pts 
TM GP START END CUR W L T OTL GF GA Pts 
  Rimouski   19   2005-01-15   2005-03-04     19   0   0   0   105   44   38  
  Halifax   7   2004-11-21   2004-12-08     7   0   0   0   41   16   14  
  Lewiston   7   2005-01-05   2005-01-22     7   0   0   0   25   12   14  
  Chicoutimi   6   2004-12-08   2004-12-27     6   0   0   0   27   18   12  
  Halifax   6   2005-01-04   2005-01-15     6   0   0   0   25   10   12  
  Rimouski   5   2005-03-11   2005-03-20   *   5   0   0   0   36   16   10  
  Victoriaville   5   2005-01-03   2005-01-16     5   0   0   0   24   12   10  
  Shawinigan   5   2004-12-17   2005-01-07     5   0   0   0   23   9   10  
  Rimouski   5   2004-11-06   2004-11-17     5   0   0   0   22   10   10  
  Lewiston   5   2004-10-13   2004-10-23     5   0   0   0   34   15   10  
  Gatineau   5   2004-09-26   2004-10-11     5   0   0   0   19   11   10  
  P.E.I.   5   2004-09-25   2004-10-08     5   0   0   0   17   4   10  
  Cape Breton   4   2004-12-14   2005-01-04     4   0   0   0   16   3   8  
  Halifax   4   2005-01-28   2005-02-04     4   0   0   0   14   8   8  
  Drummondville   4   2005-02-08   2005-02-18     4   0   0   0   19   5   8  
  Halifax   4   2005-02-16   2005-02-26     4   0   0   0   20   7   8  
  Québec   4   2005-02-23   2005-03-09     4   0   0   0   16   5   8  
  Rouyn-Noranda   4   2005-02-27   2005-03-11     4   0   0   0   23   8   8  
  Gatineau   4   2005-03-12   2005-03-20   *   4   0   0   0   15   10   8  
  Québec   4   2005-03-13   2005-03-20   *   4   0   0   0   20   12   8  
  Lewiston   4   2004-12-12   2004-12-27     4   0   0   0   16   8   8  
  Québec   4   2004-11-26   2004-12-05     4   0   0   0   19   6   8  
  Chicoutimi   4   2004-09-29   2004-10-08     4   0   0   0   16   7   8  
  Shawinigan   4   2004-10-03   2004-10-15     4   0   0   0   16   6   8  
  Rouyn-Noranda   4   2004-10-15   2004-10-27     4   0   0   0   19   12   8  
  Cape Breton   4   2004-10-22   2004-11-06     4   0   0   0   18   9   8  
  Moncton   4   2004-10-27   2004-11-05     4   0   0   0   20   8   8  
  Baie-Comeau   4   2004-11-02   2004-11-12     4   0   0   0   19   10   8  
  P.E.I.   4   2004-11-07   2004-11-24     4   0   0   0   18   7   8  
  Shawinigan   4   2004-11-19   2004-11-28     4   0   0   0   13   5   8  
  Acadie-Bathurst   3   2005-01-16   2005-01-23     3   0   0   0   7   1   6  
  Val-d'Or   3   2005-01-05   2005-01-14     3   0   0   0   14   9   6  
  Rouyn-Noranda   3   2005-01-04   2005-01-12     3   0   0   0   18   12   6  
  Moncton   3   2004-12-11   2004-12-19     3   0   0   0   8   5   6  
  P.E.I.   3   2004-12-10   2004-12-17     3   0   0   0   16   10   6  
  Cape Breton   3   2005-01-19   2005-01-26     3   0   0   0   18   3   6  
  Drummondville   3   2005-01-21   2005-01-28     3   0   0   0   13   8   6  
  Shawinigan   3   2005-01-30   2005-02-05     3   0   0   0   13   8   6  
  Québec   3   2005-02-01   2005-02-09     3   0   0   0   15   8   6  
  Rouyn-Noranda   3   2005-02-04   2005-02-11     3   0   0   0   13   5   6  
  Chicoutimi   3   2005-02-18   2005-02-25     3   0   0   0   13   7   6  
  Moncton   3   2005-03-05   2005-03-18     3   0   0   0   9   6   6  
  Rimouski   3   2004-12-09   2004-12-19     3   0   0   0   13   8   6  
  Gatineau   3   2004-12-05   2004-12-12     3   0   0   0   13   7   6  
  Moncton   3   2004-12-03   2004-12-10     3   0   0   0   11   5   6  
  Chicoutimi   3   2004-09-17   2004-09-24     3   0   0   0   19   4   6  
  Moncton   3   2004-09-21   2004-10-01     3   0   0   0   17   5   6  
  Halifax   3   2004-09-25   2004-10-03     3   0   0   0   14   5   6  
  Victoriaville   3   2004-10-01   2004-10-06     3   0   0   0   12   2   6  
  Cape Breton   3   2004-10-10   2004-10-18     3   0   0   0   10   4   6  
  Moncton   3   2004-10-17   2004-10-23     3   0   0   0   10   4   6  
  Drummondville   3   2004-10-27   2004-11-03     3   0   0   0   11   3   6  
  Halifax   3   2004-10-29   2004-11-06     3   0   0   0   15   6   6  
  Québec   3   2004-10-30   2004-11-06     3   0   0   0   16   9   6  
  Moncton   3   2004-11-06   2004-11-14     3   0   0   0   11   4   6  
  Chicoutimi   3   2004-11-12   2004-11-19     3   0   0   0   16   11   6  
  Québec   3   2004-11-12   2004-11-21     3   0   0   0   17   4   6  
  Chicoutimi   2   2005-02-04   2005-02-08     2   0   0   0   13   6   4  
  Lewiston   2   2005-02-04   2005-02-09     2   0   0   0   9   4   4  
  Halifax   2   2005-02-05   2005-02-11     2   0   0   0   9   5   4  
  Lewiston   2   2005-02-11   2005-02-13     2   0   0   0   7   3   4  
  Chicoutimi   2   2005-02-11   2005-02-13     2   0   0   0   9   3   4  
  Victoriaville   2   2005-02-01   2005-02-05     2   0   0   0   12   7   4  
  Rouyn-Noranda   2   2005-01-21   2005-01-25     2   0   0   0   10   7   4  
  Val-d'Or   2   2005-01-21   2005-01-25     2   0   0   0   7   5   4  
  Halifax   2   2005-01-21   2005-01-23     2   0   0   0   6   4   4  
  Chicoutimi   2   2005-01-14   2005-01-21     2   0   0   0   12   4   4  
  Rimouski   2   2005-01-07   2005-01-14     2   0   0   0   13   6   4  
  Chicoutimi   2   2005-01-07   2005-01-09     2   0   0   0   9   2   4  
  Gatineau   2   2004-12-30   2005-01-06     2   0   0   0   9   6   4  
  Cape Breton   2   2005-02-11   2005-02-18     2   0   0   0   7   1   4  
  Shawinigan   2   2005-02-12   2005-02-18     2   0   0   0   7   4   4  
  Halifax   2   2005-03-15   2005-03-20     2   0   0   0   7   2   4  
  Halifax   2   2005-03-09   2005-03-13     2   0   0   0   6   4   4  
  Lewiston   2   2005-03-09   2005-03-13     2   0   0   0   8   4   4  
  Drummondville   2   2005-03-09   2005-03-13     2   0   0   0   7   5   4  
  Cape Breton   2   2005-03-04   2005-03-11     2   0   0   0   9   3   4  
  Acadie-Bathurst   2   2005-02-27   2005-03-04     2   0   0   0   3   1   4  
  Drummondville   2   2005-02-26   2005-03-04     2   0   0   0   10   7   4  
  Moncton   2   2005-02-19   2005-02-24     2   0   0   0   7   3   4  
  Baie-Comeau   2   2005-02-18   2005-02-23     2   0   0   0   8   5   4  
  Québec   2   2005-02-18   2005-02-20     2   0   0   0   8   4   4  
  Victoriaville   2   2005-02-16   2005-02-25     2   0   0   0   8   6   4  
  Rouyn-Noranda   2   2005-02-15   2005-02-19     2   0   0   0   9   3   4  
  Baie-Comeau   2   2005-03-18   2005-03-20   *   2   0   0   0   9   5   4  
  Moncton   2   2004-12-29   2005-01-07     2   0   0   0   10   4   4  
  Chicoutimi   2   2004-12-29   2005-01-05     2   0   0   0   6   3   4  
  Québec   2   2004-10-23   2004-10-29     2   0   0   0   7   3   4  
  Gatineau   2   2004-10-22   2004-10-29     2   0   0   0   8   4   4  
  Québec   2   2004-10-18   2004-10-22     2   0   0   0   17   4   4  
  P.E.I.   2   2004-10-13   2004-10-17     2   0   0   0   9   4   4  
  Moncton   2   2004-10-07   2004-10-15     2   0   0   0   7   4   4  
  Rimouski   2   2004-10-03   2004-10-10     2   0   0   0   12   5   4  
  Lewiston   2   2004-09-28   2004-10-03     2   0   0   0   9   4   4  
  Québec   2   2004-09-26   2004-10-03     2   0   0   0   12   6   4  
  Rimouski   2   2004-09-24   2004-09-29     2   0   0   0   13   3   4  
  Shawinigan   2   2004-09-24   2004-09-28     2   0   0   0   6   4   4  
  P.E.I.   2   2004-09-19   2004-09-24     2   0   0   0   8   3   4  
  Rimouski   2   2004-09-18   2004-09-21     2   0   0   0   13   7   4  
  Shawinigan   2   2004-10-29   2004-11-02     2   0   0   0   6   3   4  


1  Game of 2004/12/11, Moncton 0 vs Drummondville 3
This game was lost by default since Drummondville dressed three (3) 20-year old players, when they could dress only two, due to the suspension of André Vincent (20-year old player).
The two points and the victory originally given to Drummondville have been transferred to Moncton.

Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE