Saison régulière 2004-2005 / 2004-2005 Regular Season
Séquences de victoires consécutives (À l'étranger) / Road Winning Streaks
par victoires / by wins
Dernière mise à jour le 2005/05/18 à 17:39 (EST) / Last update 2005/05/18 at 5:39 PM (Eastern time)
EQ PJ DÉBUT FIN ACT V D N DP BP BC Pts 
TM GP START END CUR W L T OTL GF GA Pts 
  Rimouski   12   2005-01-15   2005-03-04     12   0   0   0   58   30   24  
  Chicoutimi   4   2004-12-10   2005-01-05     4   0   0   0   18   11   8  
  Halifax   4   2004-12-28   2005-01-23     4   0   0   0   13   5   8  
  Halifax   3   2005-01-31   2005-02-11     3   0   0   0   7   4   6  
  Shawinigan   3   2005-01-30   2005-02-05     3   0   0   0   13   8   6  
  Lewiston   3   2005-01-11   2005-01-29     3   0   0   0   10   5   6  
  Moncton   3   2004-12-11   2005-01-09     3   0   0   0   8   5   6  
  Halifax   3   2004-11-26   2004-12-08     3   0   0   0   15   10   6  
  Shawinigan   3   2004-11-19   2004-12-05     3   0   0   0   11   4   6  
  Chicoutimi   3   2004-11-12   2004-12-03     3   0   0   0   16   11   6  
  Rimouski   3   2004-11-12   2004-11-30     3   0   0   0   15   6   6  
  Moncton   3   2004-11-06   2004-11-27     3   0   0   0   12   5   6  
  Moncton   3   2004-10-17   2004-10-23     3   0   0   0   10   4   6  
  Chicoutimi   3   2004-09-29   2004-10-08     3   0   0   0   10   5   6  
  P.E.I.   3   2004-09-25   2004-10-27     3   0   0   0   12   4   6  
  Lewiston   2   2005-02-11   2005-02-13     2   0   0   0   7   3   4  
  Chicoutimi   2   2005-02-11   2005-02-13     2   0   0   0   9   3   4  
  Rouyn-Noranda   2   2005-02-08   2005-02-19     2   0   0   0   10   6   4  
  Acadie-Bathurst   2   2005-01-16   2005-01-23     2   0   0   0   6   1   4  
  Drummondville   2   2005-01-14   2005-01-28     2   0   0   0   8   6   4  
  Gatineau   2   2005-01-08   2005-01-22     2   0   0   0   9   5   4  
  Acadie-Bathurst   2   2005-02-11   2005-02-17     2   0   0   0   8   5   4  
  Cape Breton   2   2005-02-11   2005-02-18     2   0   0   0   7   1   4  
  Québec   2   2005-02-18   2005-02-20     2   0   0   0   8   4   4  
  Québec   2   2005-02-26   2005-03-11     2   0   0   0   10   3   4  
  Halifax   2   2005-03-01   2005-03-13     2   0   0   0   7   2   4  
  Gatineau   2   2005-03-04   2005-03-20   *   2   0   0   0   7   1   4  
  Baie-Comeau   2   2005-03-12   2005-03-18   *   2   0   0   0   9   4   4  
  Québec   2   2005-03-16   2005-03-18   *   2   0   0   0   10   7   4  
  Chicoutimi   2   2005-01-07   2005-01-09     2   0   0   0   9   2   4  
  Victoriaville   2   2005-01-05   2005-01-22     2   0   0   0   7   2   4  
  Gatineau   2   2004-09-26   2004-10-14     2   0   0   0   9   4   4  
  Halifax   2   2004-09-29   2004-10-13     2   0   0   0   10   4   4  
  Rouyn-Noranda   2   2004-10-15   2004-10-27     2   0   0   0   11   9   4  
  Cape Breton   2   2004-10-16   2004-10-18     2   0   0   0   4   2   4  
  Québec   2   2004-10-19   2004-11-06     2   0   0   0   15   4   4  
  Halifax   2   2004-10-29   2004-11-09     2   0   0   0   10   3   4  
  Gatineau   2   2004-10-30   2004-11-05     2   0   0   0   10   4   4  
  Baie-Comeau   2   2004-11-14   2004-11-20     2   0   0   0   6   1   4  
  Québec   2   2004-11-19   2004-11-21     2   0   0   0   7   4   4  
  Lewiston   2   2004-12-05   2004-12-27     2   0   0   0   6   2   4  
  Cape Breton   2   2004-12-19   2005-01-07     2   0   0   0   10   1   4  
  Gatineau   2   2004-12-27   2005-01-06     2   0   0   0   9   7   4  
  Shawinigan   2   2004-12-27   2005-01-14     2   0   0   0   13   7   4  
  Rimouski   2   2004-09-18   2004-09-21     2   0   0   0   13   7   4  


1  Game of 2004/12/11, Moncton 0 vs Drummondville 3
This game was lost by default since Drummondville dressed three (3) 20-year old players, when they could dress only two, due to the suspension of André Vincent (20-year old player).
The two points and the victory originally given to Drummondville have been transferred to Moncton.

Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE