Saison régulière 2004-2005 / 2004-2005 Regular Season
Séquences de parties consécutives sans défaite (À domicile) / Home Undefeated Streaks
par parties jouées / by games played
Dernière mise à jour le 2005/05/18 à 17:39 (EST) / Last update 2005/05/18 at 5:39 PM (Eastern time)
EQ PJ DÉBUT FIN ACT V D N DP BP BC Pts 
TM GP START END CUR W L T OTL GF GA Pts 
  Rimouski   13   2005-01-07   2005-03-20   *   13   0   0   0   91   35   26  
  Rouyn-Noranda   10   2004-10-08   2004-11-28     4   0   6   0   34   26   14  
  Halifax   10   2005-01-21   2005-02-26     9   0   1   0   45   23   19  
  Shawinigan   9   2004-11-09   2005-01-07     7   0   2   0   37   14   16  
  Chicoutimi   9   2004-11-27   2005-01-28     7   0   2   0   41   25   16  
  Shawinigan   8   2005-01-28   2005-03-04     5   0   3   0   26   15   13  
  Lewiston   8   2004-12-14   2005-01-22     8   0   0   0   33   17   16  
  Québec   8   2004-10-30   2004-12-08     8   0   0   0   43   15   16  
  Shawinigan   7   2004-09-24   2004-10-16     6   0   1   0   24   12   13  
  Moncton   7   2004-10-27   2004-11-24     6   0   1   0   28   12   13  
  Drummondville   6   2005-01-21   2005-02-18     6   0   0   0   26   8   12  
  Rouyn-Noranda   6   2005-01-07   2005-02-11     5   0   1   0   28   16   11  
  Lewiston   6   2004-10-01   2004-10-23     6   0   0   0   37   15   12  
  Gatineau   6   2004-09-16   2004-10-17     4   0   2   0   20   15   10  
  Rouyn-Noranda   5   2005-02-27   2005-03-20   *   4   0   1   0   21   8   9  
  Val-d'Or   5   2005-01-05   2005-02-04     5   0   0   0   21   14   10  
  Victoriaville   5   2004-12-19   2005-01-16     5   0   0   0   23   14   10  
  Gatineau   5   2004-12-03   2004-12-28     4   0   1   0   17   11   9  
  Drummondville   5   2004-11-21   2004-12-10     4   0   1   0   25   11   9  
  Halifax   5   2004-11-13   2004-12-15     5   0   0   0   29   8   10  
  Val-d'Or   5   2004-10-23   2004-11-27     5   0   0   0   17   6   10  
  Moncton   5   2004-09-17   2004-10-05     5   0   0   0   23   7   10  
  P.E.I.   5   2004-09-17   2004-10-08     4   0   1   0   12   4   9  
  Victoriaville   5   2004-09-24   2004-10-29     4   0   1   0   19   8   9  
  Cape Breton   5   2004-10-09   2004-11-06     4   0   1   0   20   11   9  
  Drummondville   5   2004-10-10   2004-11-12     5   0   0   0   25   8   10  
  Cape Breton   4   2005-03-04   2005-03-20   *   3   0   1   0   16   6   7  
  Drummondville   4   2005-03-01   2005-03-18   *   4   0   0   0   17   10   8  
  Moncton   4   2005-02-19   2005-03-11   *   4   0   0   0   14   8   8  
  Acadie-Bathurst   4   2005-01-19   2005-02-12     2   0   2   0   12   4   6  
  Val-d'Or   4   2004-11-30   2004-12-13     2   0   2   0   12   10   6  
  Rimouski   4   2004-11-28   2004-12-19     4   0   0   0   22   10   8  
  P.E.I.   4   2004-11-01   2004-12-05     4   0   0   0   20   9   8  
  Baie-Comeau   4   2004-10-12   2004-10-29     3   0   1   0   16   8   7  
  Drummondville   4   2004-09-17   2004-10-01     3   0   1   0   14   11   7  
  Halifax   3   2005-01-07   2005-01-15     3   0   0   0   14   6   6  
  P.E.I.   3   2005-01-11   2005-02-02     2   0   1   0   12   5   5  
  Cape Breton   3   2005-01-19   2005-01-30     3   0   0   0   18   3   6  
  Moncton   3   2005-01-23   2005-02-11     1   0   2   0   8   4   4  
  Victoriaville   3   2005-01-27   2005-02-12     2   0   1   0   11   7   5  
  Baie-Comeau   3   2005-02-08   2005-02-26     3   0   0   0   13   8   6  
  Gatineau   3   2005-03-12   2005-03-18   *   3   0   0   0   13   10   6  
  Québec   3   2004-12-18   2005-01-11     2   0   1   0   10   5   5  
  P.E.I.   3   2004-12-10   2005-01-06     2   0   1   0   14   10   5  
  Val-d'Or   3   2004-09-22   2004-10-22     3   0   0   0   10   5   6  
  Québec   3   2004-09-24   2004-10-16     2   0   1   0   17   13   5  
  Gatineau   3   2004-10-22   2004-11-13     3   0   0   0   11   6   6  
  Shawinigan   3   2004-10-24   2004-11-02     2   0   1   0   10   7   5  
  Baie-Comeau   3   2004-11-05   2004-11-26     3   0   0   0   13   7   6  
  Lewiston   3   2004-11-24   2004-12-10     1   0   2   0   9   8   4  
  Acadie-Bathurst   3   2004-12-03   2004-12-10     2   0   1   0   11   8   5  
  Victoriaville   2   2005-02-16   2005-03-02     2   0   0   0   8   6   4  
  Rouyn-Noranda   2   2005-02-15   2005-02-25     2   0   0   0   6   2   4  
  Gatineau   2   2005-02-13   2005-03-11     2   0   0   0   8   5   4  
  Québec   2   2005-02-04   2005-02-09     2   0   0   0   10   4   4  
  Lewiston   2   2005-02-04   2005-02-09     2   0   0   0   9   4   4  
  Chicoutimi   2   2005-02-04   2005-02-08     2   0   0   0   13   6   4  
  Moncton   2   2004-12-29   2005-01-07     2   0   0   0   10   4   4  
  Chicoutimi   2   2005-02-18   2005-03-03     2   0   0   0   9   4   4  
  Québec   2   2005-02-23   2005-03-09     2   0   0   0   6   2   4  
  Acadie-Bathurst   2   2005-02-27   2005-03-09     2   0   0   0   3   1   4  
  Lewiston   2   2005-02-27   2005-03-13     2   0   0   0   8   2   4  
  P.E.I.   2   2005-03-04   2005-03-16     1   0   1   0   5   2   3  
  Baie-Comeau   2   2005-03-04   2005-03-16     1   0   1   0   11   8   3  
  Halifax   2   2005-03-09   2005-03-15   *   2   0   0   0   8   3   4  
  Chicoutimi   2   2005-03-10   2005-03-18     1   0   1   0   11   4   3  
  Québec   2   2005-03-13   2005-03-20   *   2   0   0   0   10   5   4  
  Cape Breton   2   2004-12-14   2005-01-04     2   0   0   0   6   2   4  
  Moncton   2   2004-12-03   2004-12-19     2   0   0   0   7   3   4  
  Rimouski   2   2004-09-24   2004-09-29     2   0   0   0   13   3   4  
  Halifax   2   2004-09-24   2004-10-03     1   0   1   0   7   4   3  
  Chicoutimi   2   2004-10-02   2004-10-19     2   0   0   0   13   2   4  
  Rimouski   2   2004-10-03   2004-10-16     2   0   0   0   12   5   4  
  Moncton   2   2004-10-07   2004-10-15     2   0   0   0   7   4   4  
  Rimouski   2   2004-10-18   2004-11-05     1   0   1   0   5   4   3  
  Halifax   2   2004-10-20   2004-11-06     2   0   0   0   8   5   4  
  Acadie-Bathurst   2   2004-10-22   2004-10-31     2   0   0   0   11   5   4  
  Québec   2   2004-10-23   2004-10-29     2   0   0   0   7   3   4  
  Chicoutimi   2   2004-11-05   2004-11-09     2   0   0   0   12   5   4  
  Rimouski   2   2004-11-06   2004-11-17     2   0   0   0   7   4   4  
  Cape Breton   2   2004-11-12   2004-12-01     2   0   0   0   6   2   4  
  Acadie-Bathurst   2   2004-11-13   2004-11-20     1   0   1   0   7   4   3  
  Victoriaville   2   2004-11-30   2004-12-12     2   0   0   0   5   0   4  
  Rouyn-Noranda   2   2004-12-01   2004-12-12     2   0   0   0   18   4   4  
  Chicoutimi   2   2004-09-17   2004-09-26     2   0   0   0   16   3   4  


1  Game of 2004/12/11, Moncton 0 vs Drummondville 3
This game was lost by default since Drummondville dressed three (3) 20-year old players, when they could dress only two, due to the suspension of André Vincent (20-year old player).
The two points and the victory originally given to Drummondville have been transferred to Moncton.

Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE