Saison régulière 2004-2005 / 2004-2005 Regular Season
Classement général des équipes (À domicile) / Teams Overall Standing (At Home)
par rang / by rank
Dernière mise à jour le 2005/05/18 à 17:39 (EST) / Last update 2005/05/18 at 5:39 PM (Eastern time)
                                          10 LAST G   
RANG EQ PJ V D N DP BP BC Pts %VIC PeM AN BAN %AN BANC DN BDN %DN BDNP V-D-N-DP SEQ 
RANK TM GP W L T OTL GF GA Pts WIN% PiM PP PPG PP% PPGA SH SHG SH% SHGF W-L-T-OTL STK 
  1   Rimouski   35   24   7   2   2   178   105   52   0.714   887   210   60   28.6   5   238   41   82.8   11   10-0-0-0   13W, 13U  
  2   Halifax   35   23   8   3   1   130   86   50   0.700   694   164   44   26.8   4   170   22   87.1   7   7-2-1-0   2W, 2U  
  3   Drummondville   35   22   8   3   2   133   93   49   0.671   805   223   49   22.0   2   195   31   84.1   2   9-1-0-0   4W, 4U  
  4   Moncton   35   22   9   3   1   109   72   48   0.671   692   202   36   17.8   1   185   22   88.1   5   5-2-2-1   4W, 4U  
  5   Shawinigan   35   20   7   8   0   107   73   48   0.686   813   224   44   19.6   4   215   35   83.7   4   4-3-3-0   2L, 4WL  
  6   Québec   35   22   10   2   1   144   100   47   0.657   635   205   33   16.1   3   174   32   81.6   6   6-4-0-0   2W, 2U  
  7   Chicoutimi   35   20   8   3   4   146   103   47   0.614   651   234   59   25.2   10   176   27   84.7   6   5-2-1-2   1L, 2WL  
  8   Rouyn-Noranda   35   18   8   8   1   139   105   45   0.629   656   216   49   22.7   8   207   32   84.5   7   6-3-1-0   1W, 5U  
  9   Lewiston   35   20   12   3   0   134   101   43   0.614   880   193   37   19.2   5   221   33   85.1   6   5-5-0-0   1W, 1U  
  10   Gatineau   35   20   12   3   0   114   112   43   0.614   814   189   34   18.0   3   199   39   80.4   3   6-4-0-0   3W, 3U  
  11   Val-d'Or   35   18   12   4   1   110   102   41   0.571   643   210   43   20.5   3   165   34   79.4   3   3-6-1-0   1W, 1U  
  12   Cape Breton   35   17   12   4   2   106   91   40   0.543   680   198   25   12.6   4   141   26   81.6   4   5-3-1-1   4U, 1WL  
  13   Victoriaville   35   18   15   2   0   109   105   38   0.543   659   180   33   18.3   4   179   29   83.8   7   5-4-1-0   1L, 1WL  
  14   P.E.I.   35   16   14   5   0   110   105   37   0.529   735   161   28   17.4   3   162   23   85.8   4   2-6-2-0   1U, 3WL  
  15   Baie-Comeau   35   16   15   3   1   119   132   36   0.500   675   187   38   20.3   4   177   38   78.5   3   5-3-1-1   1W, 1U  
  16   Acadie-Bathurst   35   11   18   4   2   86   113   28   0.371   730   185   35   18.9   8   158   33   79.1   3   2-7-1-0   4L, 4WL  


1  Game of 2004/12/11, Moncton 0 vs Drummondville 3
This game was lost by default since Drummondville dressed three (3) 20-year old players, when they could dress only two, due to the suspension of André Vincent (20-year old player).
The two points and the victory originally given to Drummondville have been transferred to Moncton.

Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE