Saison régulière 2004-2005 / 2004-2005 Regular Season
Classement général des équipes (À l'étranger) / Teams Overall Standing (On The Road)
par rang / by rank
Dernière mise à jour le 2005/05/18 à 17:39 (EST) / Last update 2005/05/18 at 5:39 PM (Eastern time)
                                          10 LAST G   
RANG EQ PJ V D N DP BP BC Pts %VIC PeM AN BAN %AN BANC DN BDN %DN BDNP V-D-N-DP SEQ 
RANK TM GP W L T OTL GF GA Pts WIN% PiM PP PPG PP% PPGA SH SHG SH% SHGF W-L-T-OTL STK 
  1   Rimouski   35   21   10   3   1   155   134   46   0.643   774   195   49   25.1   3   233   48   79.4   5   9-0-1-0   1W, 15U  
  2   Halifax   35   19   8   7   1   112   86   46   0.643   708   161   30   18.6   0   191   32   83.2   5   6-2-2-0   2U, 1WL  
  3   Chicoutimi   35   18   11   3   3   118   114   42   0.557   607   227   50   22.0   3   210   42   80.0   3   3-5-0-2   5L, 5WL  
  4   Québec   35   16   12   3   4   123   105   39   0.500   704   197   31   15.7   8   168   31   81.5   10   7-1-1-1   2W, 2U  
  5   Moncton   35   15   14   5   1   97   103   36   0.500   604   171   27   15.8   7   173   34   80.3   3   2-6-2-0   1U, 2WL  
  6   Cape Breton   35   15   15   4   1   100   104   35   0.486   697   200   38   19.0   6   178   31   82.6   3   4-5-1-0   1L, 1WL  
  7   Rouyn-Noranda   35   13   15   3   4   127   139   33   0.414   753   174   43   24.7   6   209   48   77.0   1   4-4-1-1   1L, 1WL  
  8   Gatineau   35   13   16   2   4   102   125   32   0.400   833   176   34   19.3   3   211   40   81.0   5   3-6-0-1   2W, 2U  
  9   Lewiston   35   12   18   5   0   80   108   29   0.414   924   186   27   14.5   2   238   41   82.8   8   3-6-1-0   2L, 2WL  
  10   Shawinigan   35   11   18   4   2   92   115   28   0.371   842   196   24   12.2   5   210   43   79.5   5   4-4-1-1   1L, 2WL  
  11   Victoriaville   35   8   21   2   4   77   149   22   0.257   690   169   22   13.0   7   195   40   79.5   3   4-5-0-1   2L, 2WL  
  12   Drummondville   35   6   19   6   4   82   124   22   0.257   801   213   30   14.1   9   210   41   80.5   4   2-5-2-1   3L, 6WL  
  13   Baie-Comeau   35   8   22   2   3   89   148   21   0.257   798   154   15   9.7   4   180   51   71.7   4   2-7-0-1   2W, 2U  
  14   P.E.I.   35   8   25   2   0   88   155   18   0.257   968   179   17   9.5   8   198   45   77.3   9   2-8-0-0   3L, 3WL  
  15   Acadie-Bathurst   35   7   24   3   1   77   131   18   0.243   672   174   21   12.1   4   180   42   76.7   1   3-6-1-0   1L, 1WL  
  16   Val-d'Or   35   3   25   6   1   79   134   13   0.171   686   190   39   20.5   6   197   38   80.7   2   2-5-2-1   2L, 2WL  


1  Game of 2004/12/11, Moncton 0 vs Drummondville 3
This game was lost by default since Drummondville dressed three (3) 20-year old players, when they could dress only two, due to the suspension of André Vincent (20-year old player).
The two points and the victory originally given to Drummondville have been transferred to Moncton.

Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE