Saison régulière 2009-2010 / 2009-2010 Regular Season
Fiches individuelles des gardiens par match / Goaltenders Individual Records (By Game)
par date / by date
Dernière mise à jour le 2010/03/23 à 11:08 (EST) / Last update 2010/03/23 at 11:08 AM (Eastern time)
EQ  ADV Match Date V D N MINS BC FD BL MOY ARR LAN %EFF MLM B A Pts PeM LANF %ARF 
TM  OPP GAME Date W L T MINS GA ENG SO AVG SAV SH SAV% SGA G A Pts PiM SSH SSA% 
  Mtl   vs   Lew   48   2009-09-25   1   0   0   60.00   3   0   0   3.00   24   27   0.889   27.0   0   0   0   0   0   0.000  
  Mtl   vs   Bat   59   2009-09-27   0   1   0   58.35   2   1   0   2.05   25   27   0.926   27.7   0   0   0   0   0   0.000  
  Mtl   vs   PEI   62   2009-09-30   1   0   0   60.00   3   0   0   3.00   22   25   0.880   25.0   0   0   0   0   0   0.000  
  Mtl   vs   BaC   81   2009-10-04   1   0   0   60.00   0   0   1   0.00   22   22   1.000   22.0   0   0   0   0   0   0.000  
  Mtl   @   BaC   94   2009-10-10   1   0   0   60.00   2   0   0   2.00   34   36   0.944   36.0   0   0   0   0   0   0.000  
  Mtl   @   Chi   100   2009-10-11   0   1   0   59.00   1   0   0   1.02   28   29   0.966   29.5   0   0   0   0   0   0.000  
  Mtl   vs   Cap   109   2009-10-14   0   0   0   23.55   1   0   0   2.51   9   10   0.900   25.1   0   0   0   0   0   0.000  
  Mtl   vs   Que   120   2009-10-16   0   1   0   65.00   1   0   0   0.92   35   36   0.972   33.2   0   0   0   0   2   0.500  
  Mtl   @   Gat   121   2009-10-17   0   1   0   20.00   3   0   0   9.00   6   9   0.667   27.0   0   0   0   0   0   0.000  
  Mtl   vs   Mon   133   2009-10-21   0   1   0   58.23   4   0   0   4.11   26   30   0.867   30.8   0   0   0   0   0   0.000  
  Mtl   vs   Dru   143   2009-10-23   0   1   0   59.01   4   1   0   4.07   32   36   0.889   36.6   0   0   0   0   0   0.000  
  Mtl   vs   Lew   181   2009-11-04   0   1   0   38.45   2   0   0   3.10   12   14   0.857   21.7   0   0   0   0   0   0.000  
  Mtl   vs   Gat   191   2009-11-06   1   0   0   60.00   2   0   0   2.00   31   33   0.939   33.0   0   0   0   0   0   0.000  
  Mtl   vs   Que   202   2009-11-08   1   0   0   60.00   2   0   0   2.00   29   31   0.935   31.0   0   0   0   0   0   0.000  
  Mtl   vs   Dru   206   2009-11-10   0   1   0   60.00   6   0   0   6.00   35   41   0.854   41.0   0   0   0   0   0   0.000  
  Mtl   @   Rou   218   2009-11-13   0   1   0   59.45   3   0   0   3.01   19   22   0.864   22.1   0   0   0   0   0   0.000  
  Mtl   vs   Hal   234   2009-11-20   1   0   0   65.00   3   0   0   2.77   32   35   0.914   32.3   0   0   0   0   4   0.750  
  Mtl   @   Que   243   2009-11-22   0   1   0   8.47   3   0   0   20.49   4   7   0.571   47.8   0   0   0   0   0   0.000  
  Mtl   vs   Gat   257   2009-11-27   1   0   0   60.00   2   0   0   2.00   34   36   0.944   36.0   0   0   0   0   0   0.000  
  Mtl   vs   Rim   282   2009-12-04   1   0   0   65.00   1   0   0   0.92   37   38   0.974   35.1   0   0   0   0   7   0.571  
  Mtl   vs   VdO   294   2009-12-06   0   1   0   60.00   4   0   0   4.00   19   23   0.826   23.0   0   0   0   0   0   0.000  
  Mtl   vs   Chi   300   2009-12-09   1   0   0   60.00   2   0   0   2.00   29   31   0.935   31.0   0   0   0   0   0   0.000  
  Mtl   vs   BaC   309   2009-12-11   1   0   0   60.00   1   0   0   1.00   25   26   0.962   26.0   0   0   0   0   0   0.000  
  Dru   vs   PEI   398   2010-01-10   1   0   0   60.00   1   0   0   1.00   15   16   0.938   16.0   0   0   0   0   0   0.000  
  Dru   @   Bat   411   2010-01-15   1   0   0   59.59   1   0   0   1.00   24   25   0.960   25.0   0   0   0   0   0   0.000  
  Dru   @   PEI   417   2010-01-16   1   0   0   65.00   5   0   0   4.62   34   39   0.872   36.0   0   0   0   0   3   1.000  
  Dru   @   Hal   421   2010-01-17   0   1   0   58.32   2   0   0   2.05   20   22   0.909   22.6   0   0   0   0   0   0.000  
  Dru   vs   Mon   438   2010-01-23   0   1   0   59.25   5   1   0   5.05   14   19   0.737   19.2   0   0   0   0   0   0.000  
  Dru   vs   Lew   468   2010-01-31   1   0   0   60.00   1   0   0   1.00   15   16   0.938   16.0   0   0   0   0   0   0.000  
  Dru   @   Vic   480   2010-02-05   0   1   0   50.32   5   0   0   5.94   25   30   0.833   35.6   0   0   0   0   0   0.000  
  Dru   vs   Mtl   486   2010-02-06   1   0   0   60.00   1   0   0   1.00   27   28   0.964   28.0   0   0   0   0   0   0.000  
  Dru   @   Sha   493   2010-02-09   1   0   0   60.00   1   0   0   1.00   26   27   0.963   27.0   0   0   0   0   0   0.000  
  Dru   vs   BaC   500   2010-02-12   1   0   0   60.00   1   0   0   1.00   24   25   0.960   25.0   0   0   0   0   0   0.000  
  Dru   vs   Rou   510   2010-02-13   1   0   0   65.00   2   0   0   1.85   28   30   0.933   27.7   0   0   0   0   5   1.000  
  Dru   @   Vic   519   2010-02-17   1   0   0   60.00   2   0   0   2.00   31   33   0.939   33.0   0   0   0   0   0   0.000  
  Dru   vs   Que   526   2010-02-19   1   0   0   60.00   2   0   0   2.00   17   19   0.895   19.0   0   0   0   0   0   0.000  
  Dru   vs   Vic   532   2010-02-20   1   0   0   60.00   3   0   0   3.00   49   52   0.942   52.0   0   0   0   0   0   0.000  
  Dru   vs   PEI   544   2010-02-24   1   0   0   60.00   1   0   0   1.00   31   32   0.969   32.0   0   0   0   0   0   0.000  
  Dru   @   Que   548   2010-02-26   1   0   0   60.00   0   0   1   0.00   22   22   1.000   22.0   0   0   0   0   0   0.000  
  Dru   vs   Gat   559   2010-02-27   1   0   0   60.00   0   0   1   0.00   14   14   1.000   14.0   0   0   0   0   0   0.000  
  Dru   vs   Mtl   562   2010-02-28   1   0   0   60.00   1   0   0   1.00   33   34   0.971   34.0   0   0   0   0   0   0.000  
  Dru   @   Rou   577   2010-03-05   1   0   0   60.00   2   0   0   2.00   33   35   0.943   35.0   0   0   0   0   0   0.000  
  Dru   @   Lew   591   2010-03-10   0   0   0   12.40   0   0   0   0.00   3   3   1.000   14.2   0   0   0   0   0   0.000  
  Dru   vs   VdO   601   2010-03-12   1   0   0   60.00   1   0   0   1.00   13   14   0.929   14.0   0   0   0   0   0   0.000  
  Dru   vs   Lew   605   2010-03-14   1   0   0   60.00   0   0   1   0.00   15   15   1.000   15.0   0   0   0   0   0   0.000  
  Dru       45   TOTAL   29   14   0   2512.19   92   3   4   2.20   1082   1174   0.922   28.0   0   0   0   0   21   0.762  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE