Saison régulière 2009-2010 / 2009-2010 Regular Season
Fiches individuelles détaillées des joueurs / Players Detailed Individual Records
Dernière mise à jour le 2010/03/23 à 11:08 (EST) / Last update 2010/03/23 at 11:08 AM (Eastern time)
 PJ B A Pts PeM +/- BAN BDN BG BE %EFF LAN MJ %MJG MECD 
 GP G A Pts PiM +/- PPG SHG WG TG SH% SH FO WF% GH 
  Hal   48   5   20   25   28   -26   3   0   0   0   8.5   59   2   0.0   31  
  TOTAL   48   5   20   25   28   -26   3   0   0   0   8.5   59   2   0.0   31  
  AT HOME   25   1   11   12   16   -12   1   0   0   0   3.7   27   2   0.0   18  
  AWAY   23   4   9   13   12   -14   2   0   0   0   12.5   32   0   0.0   13  
  10 LAST G   10   2   4   6   4   -7   1   0   0   0   11.1   18   0   0.0   3  
  BEF JAN 1ST   20   2   8   10   12   -17   1   0   0   0   10.0   20   1   0.0   16  
  AFT JAN 1ST   28   3   12   15   16   -9   2   0   0   0   7.7   39   1   0.0   15  
  AUGUST   0   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   0  
  SEPTEMBER   6   2   2   4   6   -12   1   0   0   0   20.0   10   0   0.0   6  
  OCTOBER   7   0   4   4   2   5   0   0   0   0   0.0   4   0   0.0   5  
  NOVEMBER   4   0   2   2   4   2   0   0   0   0   0.0   0   0   0.0   2  
  DECEMBER   3   0   0   0   0   -12   0   0   0   0   0.0   6   1   0.0   3  
  JANUARY   12   1   2   3   10   -4   1   0   0   0   7.1   14   1   0.0   9  
  FEBRUARY   11   0   7   7   4   0   0   0   0   0   0.0   11   0   0.0   4  
  MARCH   5   2   3   5   2   -5   1   0   0   0   14.3   14   0   0.0   2  
  APRIL   0   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   0  
  MAY   0   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   0  
  VS Bat   6   0   4   4   2   -6   0   0   0   0   0.0   13   0   0.0   5  
  VS Cap   7   1   0   1   2   -8   1   0   0   0   10.0   10   1   0.0   5  
  VS Chi   1   0   1   1   4   2   0   0   0   0   0.0   1   0   0.0   1  
  VS Dru   1   1   0   1   0   0   1   0   0   0   33.3   3   0   0.0   2  
  VS Gat   2   0   1   1   2   -2   0   0   0   0   0.0   2   0   0.0   1  
  VS Lew   1   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   1  
  VS Mon   6   0   0   0   4   -5   0   0   0   0   0.0   3   0   0.0   3  
  VS Mtl   2   0   2   2   0   0   0   0   0   0   0.0   1   1   0.0   2  
  VS PEI   6   1   5   6   6   -1   0   0   0   0   14.3   7   0   0.0   4  
  VS Que   1   0   0   0   2   0   0   0   0   0   0.0   3   0   0.0   0  
  VS Rim   3   0   2   2   2   -1   0   0   0   0   0.0   6   0   0.0   3  
  VS Rou   2   0   0   0   0   2   0   0   0   0   0.0   0   0   0.0   1  
  VS Sha   2   0   0   0   2   -2   0   0   0   0   0.0   0   0   0.0   1  
  VS SNB   5   2   3   5   0   -7   1   0   0   0   25.0   8   0   0.0   0  
  VS VdO   2   0   2   2   0   4   0   0   0   0   0.0   1   0   0.0   1  
  VS Vic   1   0   0   0   2   -2   0   0   0   0   0.0   1   0   0.0   1  
  VS ROBERT-LEBEL   0   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   0  
  VS FRANK-DILIO   0   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   0  
  VS MARITIMES   0   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   0  
  VS TELUS-EST   5   0   3   3   8   1   0   0   0   0   0.0   10   0   0.0   4  
  VS TELUS-CENTRE   5   1   0   1   4   -4   1   0   0   0   25.0   4   0   0.0   5  
  VS TELUS-OUEST   8   0   5   5   2   4   0   0   0   0   0.0   4   1   0.0   5  
  VS TELUS   0   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   0  
  VS WEST   0   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   0  
  VS EAST   0   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   0  
  VS ATL.   30   4   12   16   14   -27   2   0   0   0   9.8   41   1   0.0   17  
  WINNING   9   1   5   6   8   9   1   0   0   0   16.7   6   0   0.0   7  
  LOSING   39   4   15   19   20   -35   2   0   0   0   7.5   53   2   0.0   24  
  TIE   0   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   0  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE