Saison régulière 2009-2010 / 2009-2010 Regular Season
Classement par division en vue des séries / Ranking by division for playoffs
Dernière mise à jour le 2010/03/23 à 11:08 (EST) / Last update 2010/03/23 at 11:08 AM (Eastern time)
Division Telus Ouest / Telus Western Division
                        10 LAST G   
RANG EQ PJ V D DP DF BP BC Pts %VIC V-D-DP-DF SEQ 
RANK TM GP W L OTL SL GF GA Pts WIN% W-L-OL-SL STK 
  DC 1   Rouyn-Noranda   68   41   21   2   4   256   205   88   0.603   8-1-0-1   3W, 3U  
  P 2   Montréal   68   31   30   2   5   215   215   69   0.456   4-4-0-2   3L, 3WL  
  P 3   Gatineau   68   30   33   1   4   213   217   65   0.441   5-5-0-0   1W, 1U  
  P 4   Val-d'Or   68   22   38   6   2   202   296   52   0.324   0-8-2-0   10L, 10WL  


Division Telus Centre / Telus Central Division
                        10 LAST G   
RANG EQ PJ V D DP DF BP BC Pts %VIC V-D-DP-DF SEQ 
RANK TM GP W L OTL SL GF GA Pts WIN% W-L-OL-SL STK 
  DC 1   Drummondville   68   51   15   0   2   307   185   104   0.750   10-0-0-0   16W, 16U  
  P 2   Victoriaville   68   46   19   1   2   296   191   95   0.676   7-2-0-1   4W, 4U  
  P 3   Shawinigan   68   31   29   3   5   217   240   70   0.456   3-6-0-1   1L, 1WL  
  P 4   Lewiston   68   23   42   0   3   212   298   49   0.338   3-7-0-0   4L, 4WL  


Division Telus Est / Telus Eastern Division
                        10 LAST G   
RANG EQ PJ V D DP DF BP BC Pts %VIC V-D-DP-DF SEQ 
RANK TM GP W L OTL SL GF GA Pts WIN% W-L-OL-SL STK 
  DC 1   Québec   68   41   20   3   4   278   232   89   0.603   6-4-0-0   3W, 3U  
  P 2   Rimouski   68   34   27   5   2   246   265   75   0.500   5-4-1-0   3L, 3WL  
  P 3   Chicoutimi   68   26   33   4   5   186   257   61   0.382   3-6-0-1   1W, 1U  
  O 4   Baie-Comeau   68   21   40   4   3   187   297   49   0.309   4-3-1-2   1L, 1WL  


Division Atlantique / Atlantic Division
                        10 LAST G   
RANG EQ PJ V D DP DF BP BC Pts %VIC V-D-DP-DF SEQ 
RANK TM GP W L OTL SL GF GA Pts WIN% W-L-OL-SL STK 
  CL 1   Saint John   68   53   12   1   2   309   187   109   0.779   6-2-0-2   1L, 1WL  
  P 2   Moncton   68   48   14   2   4   276   164   102   0.706   8-1-1-0   1W, 1U  
  P 3   Cape Breton   68   41   22   2   3   238   185   87   0.603   8-2-0-0   4W, 4U  
  P 4   P.E.I.   68   35   25   2   6   215   224   78   0.515   4-5-0-1   1W, 1U  
  P 5   Acadie-Bathurst   68   25   37   3   3   208   286   56   0.368   5-5-0-0   1L, 1WL  
  O 6   Halifax   68   13   48   3   4   171   288   33   0.191   0-8-2-0   13L, 13WL  


DC = Division Champion
DL = Division Leader
P  = Playoffs Spot Acquired
O  = Out of the Playoffs


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE