Saison régulière 2009-2010 / 2009-2010 Regular Season
Le plus en un match (À l'étranger) / The Most In One Game (on The Road)
par buts pour / by goals for
Dernière mise à jour le 2010/03/23 à 11:08 (EST) / Last update 2010/03/23 at 11:08 AM (Eastern time)
EQ  ADV Match Date BP BC B2EQ PeM AN BAN %AN BANC DN BDN %DN BDNP LAN LANC MJ MJG %MJG MECD SPECT 
TM  OPP GAME Date GF GA 2TMG PiM PP PPG PP% PPGA SH SHG SH% SHGF SH SHA FO WF WF% GH SPECT 
  VdO   @   Sha   2   2009-09-12   10   1   11   34   12   4   33.3   0   3   0   100.0   0   39   21   76   38   50.0   24   3204  
  Dru   @   Bat   173   2009-11-01   10   3   13   8   4   1   25.0   1   3   1   66.7   0   56   26   68   32   47.1   9   1088  
  Mon   @   Hal   339   2009-12-27   10   1   11   15   5   0   0.0   0   4   0   100.0   0   40   22   68   37   54.4   12   5587  
  Que   @   Rim   449   2010-01-27   10   4   14   4   5   2   40.0   0   2   0   100.0   0   40   27   61   42   68.9   17   3624  
  Gat   @   Rim   17   2009-09-13   9   4   13   20   9   5   55.6   0   8   3   62.5   1   31   28   73   36   49.3   28   3175  
  Mon   @   BaC   82   2009-10-06   9   2   11   10   5   1   20.0   0   5   2   60.0   0   36   24   74   38   51.4   11   1292  
  Mtl   @   Lew   541   2010-02-23   9   7   16   12   5   2   40.0   0   6   3   50.0   0   37   30   68   36   52.9   5   1247  
  SNB   @   VdO   553   2010-02-26   9   3   12   12   4   1   25.0   0   6   1   83.3   0   32   21   73   23   31.5   14   1507  
  Vic   @   Rou   156   2009-10-27   8   5   13   19   5   0   0.0   1   6   1   83.3   0   34   23   73   36   49.3   11   1576  
  SNB   @   Gat   442   2010-01-24   8   0   8   4   8   3   37.5   0   2   0   100.0   0   42   15   63   26   41.3   11   2696  
  Cap   @   PEI   583   2010-03-06   8   3   11   17   2   1   50.0   0   5   1   80.0   0   31   25   61   28   45.9   16   2591  
  VdO   @   BaC   50   2009-09-26   7   4   11   16   6   2   33.3   0   5   1   80.0   0   33   36   70   35   50.0   14   1602  
  Rim   @   BaC   116   2009-10-16   7   6   13   10   6   4   66.7   0   4   1   75.0   0   26   20   72   41   56.9   8   1846  
  PEI   @   Cap   136   2009-10-23   7   4   11   35   5   1   20.0   0   6   2   66.7   0   33   29   60   26   43.3   19   3720  
  VdO   @   Lew   164   2009-10-30   7   1   8   15   6   3   50.0   0   5   0   100.0   0   30   41   71   40   56.3   8   1788  
  Rim   @   Sha   190   2009-11-06   7   4   11   12   5   4   80.0   0   6   1   83.3   0   37   34   78   39   50.0   10   3208  
  SNB   @   Lew   240   2009-11-22   7   4   11   14   5   2   40.0   0   6   1   83.3   0   42   20   80   41   51.3   11   1517  
  Rou   @   Chi   281   2009-12-04   7   6   13   24   5   2   40.0   0   6   0   100.0   0   36   27   70   40   57.1   16   3012  
  Cap   @   Vic   301   2009-12-10   7   5   12   18   6   2   33.3   0   9   3   66.7   0   34   27   64   31   48.4   18   2323  
  Que   @   BaC   316   2009-12-13   7   4   11   18   4   1   25.0   0   3   0   100.0   0   31   29   68   37   54.4   9   1987  
  SNB   @   Hal   330   2009-12-18   7   1   8   26   4   1   25.0   0   2   0   100.0   0   33   28   63   33   52.4   19   4789  
  Gat   @   Lew   360   2009-12-31   7   1   8   25   6   4   66.7   0   8   0   100.0   0   37   31   69   36   52.2   10   1502  
  Vic   @   VdO   256   2010-01-12   7   1   8   4   5   2   40.0   0   2   0   100.0   0   37   19   66   35   53.0   24   1437  
  Vic   @   Bat   448   2010-01-27   7   4   11   8   4   1   25.0   0   3   0   100.0   0   33   32   54   27   50.0   9   1141  
  Lew   @   Rim   457   2010-01-29   7   5   12   31   7   3   42.9   0   11   3   72.7   1   33   45   73   34   46.6   32   2981  
  Rou   @   Mon   187   2010-02-02   7   3   10   10   5   2   40.0   0   5   0   100.0   0   29   31   64   34   53.1   17   4395  
  Vic   @   Chi   511   2010-02-14   7   1   8   21   7   4   57.1   0   8   1   87.5   0   38   18   67   34   50.7   13   3153  
  SNB   @   Gat   545   2010-02-24   7   5   12   10   4   1   25.0   0   5   2   60.0   0   32   28   72   31   43.1   7   2331  
  Rou   @   VdO   564   2010-02-28   7   1   8   27   10   2   20.0   0   5   0   100.0   0   42   13   76   42   55.3   19   1883  
  Dru   @   VdO   584   2010-03-06   7   0   7   6   4   3   75.0   0   3   0   100.0   0   39   9   71   31   43.7   14   1763  
  Mtl   @   Lew   587   2010-03-07   7   3   10   27   5   1   20.0   0   6   0   100.0   3   32   29   80   38   47.5   17   1801  
  Dru   @   Lew   591   2010-03-10   7   6   13   19   1   0   0.0   0   2   0   100.0   0   33   23   65   31   47.7   15   1476  
  Vic   @   Sha   611   2010-03-14   7   3   10   10   8   4   50.0   0   4   1   75.0   0   44   24   62   27   43.5   24   3725  
  Mtl   @   VdO   27   2009-09-18   6   5   11   4   9   2   22.2   0   2   2   0.0   0   51   42   80   40   50.0   18   2206  
  PEI   @   SNB   39   2009-09-23   6   1   7   16   5   4   80.0   0   3   0   100.0   0   29   24   54   23   42.6   11   3021  
  Hal   @   VdO   76   2009-10-03   6   1   7   18   6   2   33.3   0   4   0   100.0   0   26   18   68   34   50.0   12   1645  
  Cap   @   Mtl   109   2009-10-14   6   2   8   15   6   2   33.3   0   5   1   80.0   1   33   23   71   31   43.7   7   1935  
  Sha   @   VdO   131   2009-10-18   6   5   11   2   4   2   50.0   2   1   0   100.0   0   39   34   75   34   45.3   42   1641  
  Mtl   @   Hal   159   2009-10-29   6   2   8   13   7   2   28.6   0   4   0   100.0   0   42   24   67   38   56.7   21   4414  
  SNB   @   Rim   177   2009-11-01   6   1   7   16   8   3   37.5   0   6   1   83.3   0   31   23   59   34   57.6   16   3156  
  Dru   @   BaC   189   2009-11-06   6   4   10   10   3   1   33.3   0   5   0   100.0   2   39   14   67   41   61.2   8   1629  
  Gat   @   Que   194   2009-11-07   6   5   11   10   4   1   25.0   0   5   2   60.0   0   26   29   69   22   31.9   11   14003  
  Dru   @   Chi   198   2009-11-08   6   4   10   19   4   1   25.0   0   7   2   71.4   0   37   25   59   30   50.8   15   2952  
  Dru   @   Mtl   206   2009-11-10   6   2   8   13   6   2   33.3   1   3   1   66.7   0   41   18   74   39   52.7   9   1508  
  PEI   @   Lew   252   2009-11-27   6   4   10   14   9   2   22.2   0   5   1   80.0   0   26   35   80   36   45.0   12   2087  
  Sha   @   Dru   273   2009-12-02   6   5   11   12   8   3   37.5   0   4   1   75.0   1   33   26   71   38   53.5   27   2249  
  SNB   @   Bat   313   2009-12-12   6   4   10   28   6   1   16.7   0   7   2   71.4   0   45   32   67   26   38.8   21   1420  
  PEI   @   Hal   315   2009-12-12   6   5   11   16   7   3   42.9   1   5   1   80.0   0   25   42   59   33   55.9   17   4546  
  Mtl   @   Gat   317   2009-12-13   6   8   14   15   1   0   0.0   1   5   1   80.0   0   32   40   79   40   50.6   14   2358  
  Que   @   BaC   387   2010-01-08   6   0   6   19   7   2   28.6   0   6   0   100.0   0   28   26   77   40   51.9   5   2327  
  Mtl   @   Bat   397   2010-01-10   6   1   7   10   1   0   0.0   0   5   0   100.0   2   32   28   57   22   38.6   9   1250  
  Dru   @   Bat   411   2010-01-15   6   1   7   12   4   0   0.0   0   5   1   80.0   1   37   25   66   31   47.0   10   1553  
  Dru   @   PEI   417   2010-01-16   6   5   11   8   4   0   0.0   1   4   1   75.0   0   41   38   67   33   49.3   13   2215  
  Cap   @   BaC   429   2010-01-22   6   2   8   40   4   1   25.0   0   9   1   88.9   0   42   30   69   34   49.3   11   1934  
  Mon   @   Vic   434   2010-01-22   6   2   8   14   5   2   40.0   0   5   0   100.0   0   33   20   79   34   43.0   15   2730  
  Mon   @   Dru   438   2010-01-23   6   3   9   16   7   4   57.1   0   6   1   83.3   0   20   26   68   37   54.4   13   3271  
  Hal   @   Lew   446   2010-01-27   6   5   11   10   5   3   60.0   0   5   1   80.0   0   41   29   78   39   50.0   9   1294  
  Mon   @   PEI   473   2010-02-03   6   1   7   20   4   1   25.0   0   3   0   100.0   1   43   25   60   24   40.0   13   3004  
  Que   @   Bat   499   2010-02-12   6   4   10   14   6   2   33.3   0   5   1   80.0   0   39   35   74   36   48.6   9   2006  
  Hal   @   Rim   507   2010-02-13   6   9   15   21   6   1   16.7   0   8   5   37.5   2   34   30   83   45   54.2   26   3615  
  SNB   @   Hal   518   2010-02-17   6   2   8   21   8   1   12.5   0   6   0   100.0   0   39   43   58   17   29.3   13   4868  
  Lew   @   BaC   530   2010-02-20   6   5   11   12   5   3   60.0   0   4   1   75.0   0   36   42   81   43   53.1   9   1588  
  Rim   @   PEI   533   2010-02-20   6   1   7   17   6   3   50.0   0   5   1   80.0   0   25   22   56   28   50.0   14   2291  
  Mtl   @   Sha   556   2010-02-27   6   1   7   17   6   1   16.7   0   3   0   100.0   1   43   21   75   42   56.0   19   3274  
  SNB   @   Rou   555   2010-02-27   6   5   11   17   5   2   40.0   0   6   0   100.0   0   32   42   85   32   37.6   15   2248  
  Sha   @   VdO   579   2010-03-05   6   2   8   23   8   1   12.5   1   3   0   100.0   0   52   29   63   39   61.9   21   1830  
  Que   @   Chi   585   2010-03-07   6   1   7   13   6   3   50.0   0   3   0   100.0   0   29   25   65   27   41.5   17   3854  
  Que   @   Chi   28   2009-09-19   5   4   9   18   4   1   25.0   0   8   1   87.5   0   20   39   72   37   51.4   10   3456  
  Vic   @   SNB   47   2009-09-25   5   2   7   30   6   4   66.7   0   8   1   87.5   0   27   26   64   33   51.6   9   2987  
  Gat   @   Hal   52   2009-09-26   5   2   7   8   4   1   25.0   0   4   1   75.0   0   30   26   47   25   53.2   13   5102  
  Que   @   VdO   60   2009-09-29   5   3   8   4   8   2   25.0   0   2   1   50.0   0   41   25   73   40   54.8   17   1589  
  Que   @   Rou   61   2009-09-30   5   4   9   26   6   2   33.3   0   11   2   81.8   1   28   36   78   40   51.3   13   1833  
  PEI   @   VdO   70   2009-10-02   5   2   7   20   9   1   11.1   1   9   0   100.0   1   22   50   82   42   51.2   19   1601  
  Cap   @   Bat   68   2009-10-02   5   4   9   15   4   1   25.0   0   4   1   75.0   0   40   17   65   33   50.8   18   1806  
  SNB   @   Vic   80   2009-10-04   5   3   8   16   3   1   33.3   0   7   1   85.7   1   42   36   74   32   43.2   18   2321  
  Rim   @   Bat   83   2009-10-06   5   4   9   29   4   1   25.0   0   8   2   75.0   0   29   36   83   43   51.8   12   1303  
  Hal   @   Gat   84   2009-10-06   5   6   11   19   2   1   50.0   0   5   3   40.0   0   30   26   73   34   46.6   16   1866  
  SNB   @   Cap   95   2009-10-10   5   2   7   12   4   1   25.0   0   5   1   80.0   0   42   32   68   34   50.0   18   3673  
  Dru   @   Sha   112   2009-10-15   5   4   9   12   3   1   33.3   0   6   2   66.7   0   51   28   77   38   49.4   22   2555  
  Dru   @   Lew   123   2009-10-17   5   1   6   10   9   2   22.2   0   3   0   100.0   0   41   24   68   34   50.0   12   2844  
  SNB   @   Bat   135   2009-10-22   5   2   7   17   4   2   50.0   0   6   1   83.3   0   40   18   61   31   50.8   16   1003  
  Dru   @   Mtl   143   2009-10-23   5   3   8   16   1   1   100.0   0   6   1   83.3   0   37   36   74   33   44.6   13   3331  
  Gat   @   VdO   149   2009-10-24   5   1   6   10   5   1   20.0   0   5   1   80.0   0   28   26   68   31   45.6   23   2039  
  Mon   @   Rou   144   2009-10-24   5   3   8   17   5   3   60.0   0   5   2   60.0   1   30   27   61   35   57.4   21   2012  
  Que   @   Mon   160   2009-10-29   5   2   7   12   5   3   60.0   0   6   1   83.3   0   25   42   58   28   48.3   12   4192  
  Sha   @   Gat   168   2009-10-30   5   3   8   11   4   2   50.0   1   4   1   75.0   0   28   34   80   49   61.3   9   2758  
  Dru   @   Rim   169   2009-10-30   5   2   7   16   7   2   28.6   0   8   1   87.5   1   28   16   69   30   43.5   19   3386  
  Vic   @   Dru   180   2009-11-04   5   1   6   10   3   1   33.3   0   4   0   100.0   1   24   39   71   35   49.3   16   2354  
  Lew   @   Mtl   181   2009-11-04   5   4   9   17   8   0   0.0   0   0   0   0.0   0   22   26   67   37   55.2   9   1852  
  BaC   @   Bat   204   2009-11-10   5   6   11   12   4   1   25.0   0   5   2   60.0   0   35   40   84   43   51.2   15   1172  
  Rou   @   VdO   208   2009-11-11   5   3   8   9   3   2   66.7   0   2   0   100.0   0   28   22   58   24   41.4   10   2050  
  Que   @   Dru   226   2009-11-15   5   4   9   13   5   2   40.0   0   4   1   75.0   0   18   38   76   37   48.7   24   3506  
  Chi   @   PEI   242   2009-11-22   5   6   11   2   1   1   100.0   0   1   1   0.0   1   24   35   65   24   36.9   10   1754  
  BaC   @   VdO   267   2009-11-29   5   4   9   20   6   3   50.0   1   9   1   88.9   0   39   34   71   42   59.2   22   1569  
  Hal   @   PEI   278   2009-12-04   5   8   13   9   3   1   33.3   0   2   0   100.0   0   38   29   70   24   34.3   11   2065  
  PEI   @   Bat   284   2009-12-05   5   3   8   29   3   1   33.3   0   5   0   100.0   0   27   41   76   34   44.7   10   1882  
  VdO   @   Que   286   2009-12-05   5   2   7   8   2   1   50.0   0   3   0   100.0   0   21   29   66   30   45.5   19   11564  
  Rim   @   Que   290   2009-12-06   5   6   11   8   3   0   0.0   0   4   1   75.0   0   37   26   83   42   50.6   29   11193  
  Mon   @   Cap   289   2009-12-06   5   4   9   13   4   0   0.0   0   3   1   66.7   1   36   31   60   21   35.0   23   2911  
  Bat   @   Rou   296   2009-12-08   5   4   9   4   4   1   25.0   0   2   1   50.0   1   27   45   75   36   48.0   11   1576  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE