Séries 2010 / 2010 Playoffs
Gardiens de but meneurs (À l'étranger) / Goaltending Records (On The Road)
par moyenne / by average
Dernière mise à jour le 2010/05/11 à 10:00 (EST) / Last update 2010/05/11 at 10:00 AM (Eastern time)
REC Joueur EQ PJ PAL V D N MINS BC FD BL MOY ARR LC %EFF MLM 
RKI Player TM GPI GP W L T MINS GA ENG SO AVG SAV SHOTS SAV% SGA 
    Tardif, Antoine   Que   3   4   1   0   0   76.19   0   2   0   0.00   30   30   1.000   23.6  
    Piché, Frédéric   Dru   1   6   0   0   0   7.56   0   1   0   0.00   3   3   1.000   22.7  
    Owen, Shane   Mon   3   10   0   1   0   41.04   1   1   0   1.46   14   15   0.933   21.9  
    Girard, Gabriel   Sha   2   3   1   0   0   105.57   3   1   0   1.70   46   49   0.939   27.7  
    Allen, Jake   Dru   6   6   4   2   0   361.51   14   0   0   2.32   157   171   0.918   28.4  
    Riopel, Nicola   Mon   10   10   8   1   0   575.22   23   0   0   2.40   294   317   0.927   33.1  
    Cousineau, Marco   SNB   10   10   6   4   0   565.10   24   2   2   2.55   264   288   0.917   30.6  
    Bérubé, Jean-François   Mtl   3   3   2   1   0   180.00   8   0   0   2.67   83   91   0.912   30.3  
    Champion, Nicholas   Rou   4   6   2   2   0   199.23   9   0   1   2.71   58   67   0.866   20.2  
    Poulin, Kevin   Vic   8   8   4   4   0   492.17   25   0   0   3.05   242   267   0.906   32.5  
    Audette, Mickael   Rou   3   6   1   1   0   193.33   10   0   0   3.10   90   100   0.900   31.0  
    Clermont, Maxime   Gat   6   6   3   3   0   391.11   22   0   0   3.37   195   217   0.899   33.3  
  *   Gibson, Christopher   Chi   3   4   1   1   0   170.04   10   0   0   3.53   70   80   0.875   28.2  
    Dopud, Matthew   Rim   4   6   1   2   0   183.16   13   0   0   4.26   73   86   0.849   28.2  
  *   Tremblay, Philippe   Rim   3   6   0   3   0   176.23   13   0   0   4.42   100   113   0.885   38.4  
    Lacerte, François   Bat   3   3   0   3   0   166.47   14   0   0   5.04   93   107   0.869   38.5  
    Roy, Olivier   Cap   3   3   0   3   0   176.31   15   1   0   5.10   81   96   0.844   32.6  
    D'Orso, Raffaele   VdO   3   3   1   2   0   174.46   16   1   0   5.49   82   98   0.837   33.6  
    Domingue, Louis   Que   4   4   0   3   0   162.23   15   0   0   5.54   88   103   0.854   38.1  
    Gélinas, Marc-Antoine   Sha   2   3   0   2   0   71.51   7   0   0   5.85   37   44   0.841   36.7  
    Mosher, Evan   PEI   3   3   1   2   0   160.00   16   0   0   6.00   100   116   0.862   43.5  
    Lemay, Adrien   Lew   2   2   0   2   0   120.00   12   0   0   6.00   76   88   0.864   44.0  
    Vye, Wendell   PEI   1   3   0   0   0   20.00   2   0   0   6.00   8   10   0.800   30.0  
    St-Laurent, Karel   SNB   2   10   0   0   0   49.51   6   0   0   7.22   23   29   0.793   34.9  
  *   Gusse, Robin   Chi   3   4   0   2   0   90.06   11   0   0   7.33   30   41   0.732   27.3  
  *   Nadeau, Guillaume   Bat   2   3   0   0   0   24.08   3   0   0   7.46   10   13   0.769   32.3  
  *   Gervais-Chouinard, Jacob   VdO   1   3   0   0   0   4.18   1   0   0   13.95   1   2   0.500   27.9  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2005-2006, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE