Séries 2006 / 2006 Playoffs
Joueurs meneurs par équipe / Players Records By Team
par points / by points
Dernière mise à jour le 2006/05/15 à 16:47 (EST) / Last update 2006/05/15 at 4:47 PM (Eastern time)
  vs  
POS NUM REC Joueur PJ B A Pts PeM +/- BAN BDN BG BE LAN %EFF MJ %MJG MECD 
POS NUM RKI Player GP G A Pts PiM +/- PPG SHG WG TG SH SH% FO WF% GH 
  C   14     Welcher, Wesley   5   2   2   4   8   -6   1   0   1   0   12   16.70   118   53.40   5  
  LW   16     Graham, Ryan   5   1   2   3   6   -4   1   0   0   0   13   7.70   6   50.00   13  
  RW   21   *   Guilbault, Olivier   5   1   2   3   2   -6   1   0   0   0   16   6.30   3   66.70   6  
  D   6     Gallant, Luke   5   0   3   3   4   -6   0   0   0   0   17   0.00   0   0.00   2  
  D   5     Firlotte, Zack   5   1   1   2   12   -6   1   0   0   0   13   7.70   0   0.00   4  
  C   12     Brophy, Scott   5   0   2   2   6   -2   0   0   0   0   13   0.00   123   54.50   4  
  LW   23     Bachand, Nicolas   5   1   0   1   6   -2   0   0   0   0   14   7.10   14   42.90   18  
  RW   24     Pototschnik, Anthony   5   1   0   1   2   -3   0   0   0   0   9   11.10   2   0.00   9  
  LW   10     Sundh, Oscar   5   1   0   1   2   -5   1   0   0   0   24   4.20   2   50.00   5  
  D   15   *   Short, Rodi   4   0   1   1   4   0   0   0   0   0   3   0.00   1   0.00   2  
  D   3   *   Stanley, Kyle   5   0   1   1   8   -4   0   0   0   0   2   0.00   0   0.00   5  
  G   29     Verge, Brandon   5   0   1   1   2   0   0   0   0   0   0   0.00   0   0.00   0  
  D   26   *   Boland, Matt   1   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0  
  C   4   *   Allard, Jean-Simon   5   0   0   0   2   0   0   0   0   0   1   0.00   16   37.50   4  
  D   44   *   Bernier, Sébastien   5   0   0   0   0   -3   0   0   0   0   6   0.00   0   0.00   2  
  RW   43     Doyle, Marty   5   0   0   0   9   -2   0   0   0   0   2   0.00   1   0.00   4  
  G   30   *   Ejov, Ilia   5   0   0   0   0   0   0   0   0   0   0   0.00   0   0.00   0  
  LW   27   *   Fillier, Matt   5   0   0   0   4   -4   0   0   0   0   2   0.00   79   49.40   20  
  D   8   *   MacKinnon, Josh   5   0   0   0   0   -1   0   0   0   0   1   0.00   0   0.00   5  
  D   11   *   O'Keefe, Pat   5   0   0   0   6   -3   0   0   0   0   6   0.00   0   0.00   3  
  C   18   *   Poulin, Pier-Alexandre   5   0   0   0   0   1   0   0   0   0   1   0.00   15   46.70   1  
  -   -   -   Bench (Team)   -   -   -   -     -   -   -   -   -   -   -   -   -   0  
        TOTAL   5   8   15   23   83   -56   5   0   1   0   155   5.16   380   51.05   112  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2005-2006, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE