Saison régulière 2004-2005 / 2004-2005 Regular Season
Le moins en un match (À domicile) / The Least In One Game (At Home)
par buts contre / by goals against
Dernière mise à jour le 2005/05/18 à 17:39 (EST) / Last update 2005/05/18 at 5:39 PM (Eastern time)
EQ  ADV Match Date BP BC B2EQ PeM AN BAN %AN BANC DN BDN %DN BDNP LAN LANC MJ MJG %MJG MECD SPECT 
TM  OPP GAME Date GF GA 2TMG PiM PP PPG PP% PPGA SH SHG SH% SHGF SH SHA FO WF WF% GH SPECT 
  Lew   vs   Bat   44   2004-10-01   3   0   3   20   5   1   20.0   0   6   0   100.0   0   30   21   85   49   57.6   27   3465  
  Vic   vs   Bat   53   2004-10-02   2   0   2   22   8   1   12.5   0   6   0   100.0   0   23   38   77   40   51.9   29   2321  
  Mon   vs   Cap   56   2004-10-03   1   0   1   10   5   1   20.0   0   4   0   100.0   0   41   23   66   36   54.5   29   3681  
  PEI   vs   Vic   61   2004-10-06   3   0   3   17   4   1   25.0   0   5   0   100.0   0   29   23   70   46   65.7   21   3252  
  Mon   vs   Que   64   2004-10-07   2   0   2   23   5   0   0.0   0   8   0   100.0   0   48   34   77   47   61.0   15   3308  
  Hal   vs   Chi   65   2004-10-08   4   0   4   8   3   0   0.0   0   3   0   100.0   0   35   17   55   31   56.4   14   6425  
  Chi   vs   Vic   85   2004-10-13   7   0   7   8   5   2   40.0   0   4   0   100.0   0   35   29   60   38   63.3   23   2534  
  BaC   vs   Dru   100   2004-10-17   4   0   4   35   5   1   20.0   0   5   0   100.0   1   40   35   69   32   46.4   14   1708  
  Cap   vs   Dru   124   2004-10-24   1   0   1   8   4   0   0.0   0   2   0   100.0   0   33   18   65   34   52.3   31   2664  
  Mon   vs   Gat   131   2004-10-29   2   0   2   17   4   0   0.0   0   3   0   100.0   0   41   16   55   34   61.8   30   5940  
  Chi   vs   Lew   139   2004-10-30   3   0   3   8   4   2   50.0   0   4   0   100.0   0   23   23   68   38   55.9   19   2310  
  Sha   vs   Lew   144   2004-10-31   2   0   2   34   4   0   0.0   0   7   0   100.0   0   29   39   84   48   57.1   13   1738  
  Chi   vs   PEI   162   2004-11-06   6   0   6   30   5   1   20.0   0   5   0   100.0   0   34   21   62   33   53.2   36   2421  
  Que   vs   BaC   177   2004-11-12   10   0   10   32   6   2   33.3   0   6   0   100.0   1   42   32   71   43   60.6   30   8252  
  Cap   vs   Rou   186   2004-11-13   1   0   1   16   5   0   0.0   0   5   0   100.0   0   30   21   61   39   63.9   32   2808  
  PEI   vs   VdO   193   2004-11-14   3   0   3   18   6   0   0.0   0   3   0   100.0   0   31   19   65   37   56.9   16   3295  
  Mon   vs   Vic   207   2004-11-21   4   0   4   14   7   3   42.9   0   6   0   100.0   0   44   32   79   46   58.2   28   3434  
  Gat   vs   Bat   214   2004-11-24   3   0   3   10   4   1   25.0   0   4   0   100.0   0   31   23   68   28   41.2   17   2648  
  Que   vs   Lew   216   2004-11-26   6   0   6   28   8   1   12.5   0   4   0   100.0   0   35   20   72   42   58.3   20   4961  
  Vic   vs   Dru   235   2004-11-30   3   0   3   62   5   1   20.0   0   8   0   100.0   1   27   34   76   26   34.2   42   1500  
  Sha   vs   VdO   246   2004-12-03   7   0   7   28   16   6   37.5   0   7   0   100.0   0   43   20   79   43   54.4   25   2515  
  Hal   vs   Lew   249   2004-12-04   5   0   5   21   7   2   28.6   0   5   0   100.0   0   46   29   83   50   60.2   16   6508  
  Vic   vs   Sha   254   2004-12-05   2   0   2   21   3   1   33.3   0   2   0   100.0   0   30   21   73   36   49.3   25   2029  
  Dru   vs   Mon   270   2004-12-11   3   0   3   12   5   0   0.0   0   4   0   100.0   0   32   27   78   37   47.4   25   1417  
  Chi   vs   Que   286   2004-12-17   1   0   1   12   3   0   0.0   0   6   0   100.0   1   27   28   59   38   64.4   21   4040  
  Vic   vs   VdO   297   2004-12-19   1   0   1   12   3   0   0.0   0   4   0   100.0   1   30   27   69   30   43.5   15   1604  
  Sha   vs   Vic   304   2004-12-28   3   0   3   16   4   1   25.0   0   6   0   100.0   0   28   27   77   41   53.2   28   2717  
  BaC   vs   Bat   354   2005-01-14   1   0   1   10   2   0   0.0   0   5   0   100.0   0   23   31   75   41   54.7   13   1965  
  Bat   vs   Mon   301   2005-01-19   1   0   1   27   5   1   20.0   0   5   0   100.0   0   40   19   61   32   52.5   22   1402  
  Mon   vs   Hal   384   2005-01-23   4   0   4   21   6   1   16.7   0   8   0   100.0   0   39   35   64   42   65.6   20   6895  
  Rim   vs   Bat   383   2005-01-23   9   0   9   17   6   4   66.7   0   5   0   100.0   1   35   22   81   38   46.9   36   4763  
  Bat   vs   Chi   388   2005-01-25   7   0   7   25   7   3   42.9   0   3   0   100.0   1   28   22   56   25   44.6   10   1182  
  Sha   vs   Vic   399   2005-01-28   3   0   3   6   6   1   16.7   0   3   0   100.0   0   30   26   76   37   48.7   18   2134  
  Rou   vs   Gat   418   2005-02-04   3   0   3   16   13   1   7.7   0   6   0   100.0   0   44   26   70   38   54.3   4   2010  
  Dru   vs   Cap   432   2005-02-08   2   0   2   10   3   0   0.0   0   4   0   100.0   0   32   23   74   34   45.9   19   1849  
  Que   vs   Gat   479   2005-02-23   3   0   3   10   3   1   33.3   0   3   0   100.0   0   32   32   54   31   57.4   33   5933  
  Lew   vs   Mon   495   2005-02-27   5   0   5   31   7   2   28.6   0   6   0   100.0   0   34   30   74   32   43.2   20   3048  
  Bat   vs   Lew   501   2005-03-02   1   0   1   20   3   0   0.0   0   4   0   100.0   0   29   25   67   46   68.7   28   1089  
  Vic   vs   Dru   538   2005-03-13   5   0   5   40   7   2   28.6   0   11   0   100.0   1   33   36   79   27   34.2   16   2893  
  Hal   vs   Cap   539   2005-03-15   4   0   4   41   5   2   40.0   0   10   0   100.0   0   31   42   79   42   53.2   27   10595  
  Dru   vs   Lew   551   2005-03-18   3   0   3   10   7   2   28.6   0   4   0   100.0   0   35   32   87   46   52.9   10   3189  
  Cap   vs   Mon   547   2005-03-18   4   0   4   10   5   0   0.0   0   4   0   100.0   1   32   30   66   31   47.0   30   3483  
  PEI   vs   Hal   3   2004-09-17   1   1   2   24   5   0   0.0   0   4   0   100.0   0   30   26   73   26   35.6   22   3499  
  Chi   vs   Sha   6   2004-09-17   7   1   8   28   10   5   50.0   0   9   0   100.0   0   31   28   80   27   33.8   18   3067  
  PEI   vs   Mon   11   2004-09-19   3   1   4   13   6   1   16.7   0   4   0   100.0   0   31   29   87   49   56.3   25   2925  
  Dru   vs   Sha   19   2004-09-21   2   1   3   24   11   1   9.1   0   8   1   87.5   0   30   28   75   28   37.3   27   1560  
  Mon   vs   Bat   16   2004-09-21   6   1   7   24   7   1   14.3   0   6   0   100.0   0   41   26   75   32   42.7   31   3320  
  Rim   vs   Dru   25   2004-09-24   3   1   4   30   6   2   33.3   0   8   0   100.0   0   34   26   74   38   51.4   30   4824  
  Hal   vs   Cap   29   2004-09-25   4   1   5   21   6   2   33.3   0   7   0   100.0   0   48   23   67   33   49.3   11   7420  
  Sha   vs   VdO   34   2004-09-26   2   1   3   20   5   0   0.0   0   6   0   100.0   1   26   24   64   45   70.3   18   1526  
  PEI   vs   BaC   37   2004-09-28   3   1   4   21   6   1   16.7   0   5   0   100.0   0   22   28   63   42   66.7   17   3218  
  VdO   vs   Sha   42   2004-09-29   2   1   3   18   6   1   16.7   0   5   1   80.0   0   28   30   70   39   55.7   25   1522  
  PEI   vs   BaC   45   2004-10-01   2   1   3   32   2   2   100.0   0   3   1   66.7   0   28   32   71   37   52.1   19   3182  
  Rim   vs   Lew   57   2004-10-03   4   1   5   46   9   0   0.0   0   8   1   87.5   0   38   37   104   41   39.4   31   4323  
  Sha   vs   Dru   70   2004-10-08   2   1   3   6   7   1   14.3   0   3   0   100.0   0   27   26   69   43   62.3   15   2204  
  Cap   vs   Que   73   2004-10-09   1   1   2   15   3   0   0.0   0   4   0   100.0   0   39   40   70   38   54.3   34   3049  
  VdO   vs   Lew   75   2004-10-10   4   1   5   13   13   2   15.4   0   4   0   100.0   0   31   18   76   45   59.2   16   1837  
  Sha   vs   Dru   83   2004-10-13   5   1   6   66   7   3   42.9   0   12   1   91.7   0   34   41   78   46   59.0   15   1507  
  Lew   vs   Gat   89   2004-10-15   5   1   6   73   7   2   28.6   0   11   1   90.9   0   21   33   78   42   53.8   26   2546  
  Vic   vs   Dru   92   2004-10-15   3   1   4   17   9   0   0.0   0   5   0   100.0   0   23   23   68   40   58.8   28   2153  
  Sha   vs   Cap   96   2004-10-16   0   1   1   10   6   0   0.0   0   3   0   100.0   0   34   17   89   47   52.8   18   1476  
  PEI   vs   Dru   118   2004-10-23   4   1   5   36   7   2   28.6   0   11   0   100.0   1   25   34   69   36   52.2   29   3499  
  VdO   vs   Vic   120   2004-10-23   2   1   3   6   3   1   33.3   0   3   0   100.0   0   27   24   75   43   57.3   18   2121  
  Rou   vs   Mon   119   2004-10-23   5   1   6   35   5   1   20.0   0   8   1   87.5   1   26   25   91   50   54.9   27   2001  
  BaC   vs   Bat   121   2004-10-24   3   1   4   14   6   1   16.7   0   7   1   85.7   0   41   39   85   41   48.2   14   2385  
  Que   vs   Bat   125   2004-10-26   4   1   5   23   12   3   25.0   0   5   0   100.0   0   29   33   71   34   47.9   30   3844  
  Dru   vs   Vic   129   2004-10-27   4   1   5   16   5   1   20.0   0   6   1   83.3   0   38   25   82   40   48.8   20   1493  
  Lew   vs   Rou   127   2004-10-27   1   1   2   44   7   0   0.0   0   6   0   100.0   0   46   21   82   42   51.2   29   1855  
  Bat   vs   PEI   135   2004-10-29   6   1   7   37   9   1   11.1   1   6   0   100.0   1   38   31   73   47   64.4   18   1588  
  Dru   vs   VdO   138   2004-10-29   3   1   4   18   4   2   50.0   0   5   1   80.0   0   19   25   66   38   57.6   32   1799  
  Dru   vs   Rou   146   2004-10-31   4   1   5   12   5   2   40.0   0   6   1   83.3   0   27   32   76   40   52.6   21   1389  
  Vic   vs   VdO   145   2004-10-31   4   1   5   22   8   2   25.0   0   4   0   100.0   1   26   21   70   37   52.9   25   1559  
  VdO   vs   Dru   161   2004-11-05   4   1   5   18   3   1   33.3   0   4   1   75.0   0   25   17   78   33   42.3   17   1522  
  Rou   vs   Sha   160   2004-11-05   1   1   2   8   2   0   0.0   0   4   0   100.0   0   39   38   84   51   60.7   21   1677  
  BaC   vs   PEI   159   2004-11-05   4   1   5   23   6   1   16.7   0   4   0   100.0   0   36   35   85   37   43.5   12   1813  
  Rim   vs   Que   164   2004-11-06   2   1   3   31   6   1   16.7   0   6   1   83.3   0   39   37   72   33   45.8   32   5062  
  VdO   vs   Sha   168   2004-11-06   2   1   3   15   5   0   0.0   1   4   0   100.0   0   36   24   75   51   68.0   10   1709  
  Mon   vs   Rou   174   2004-11-10   4   1   5   10   9   2   22.2   0   4   1   75.0   0   43   31   81   45   55.6   29   4349  
  Bat   vs   Sha   187   2004-11-13   4   1   5   61   7   2   28.6   0   7   0   100.0   1   32   24   78   52   66.7   32   1618  
  Sha   vs   Gat   203   2004-11-20   2   1   3   23   9   2   22.2   0   7   0   100.0   0   26   25   72   30   41.7   13   2144  
  Dru   vs   Gat   208   2004-11-21   1   1   2   15   7   0   0.0   0   2   0   100.0   0   49   15   72   48   66.7   22   1483  
  VdO   vs   BaC   209   2004-11-21   4   1   5   8   5   1   20.0   0   2   0   100.0   0   41   18   77   44   57.1   3   1535  
  Dru   vs   PEI   222   2004-11-26   8   1   9   22   4   0   0.0   0   5   0   100.0   0   38   32   76   37   48.7   41   1925  
  VdO   vs   Gat   236   2004-11-30   1   1   2   18   5   0   0.0   0   3   0   100.0   0   21   43   74   42   56.8   18   1366  
  Que   vs   Rim   237   2004-12-01   4   1   5   12   6   0   0.0   0   5   0   100.0   1   52   29   98   50   51.0   26   10925  
  Gat   vs   Rou   245   2004-12-03   1   1   2   23   6   0   0.0   0   7   0   100.0   1   33   30   80   44   55.0   20   2431  
  Mon   vs   Lew   242   2004-12-03   2   1   3   15   3   0   0.0   0   3   1   66.7   0   40   24   72   40   55.6   31   4128  
  Bat   vs   Hal   259   2004-12-08   1   1   2   8   6   1   16.7   0   4   1   75.0   0   25   29   76   47   61.8   19   1233  
  VdO   vs   Vic   261   2004-12-08   1   1   2   22   5   1   20.0   0   5   0   100.0   0   40   32   84   52   61.9   16   1514  
  Rim   vs   Cap   262   2004-12-09   4   1   5   39   6   0   0.0   0   9   0   100.0   0   27   35   74   27   36.5   63   4359  
  Cap   vs   Que   211   2004-12-14   4   1   5   14   4   1   25.0   0   6   1   83.3   1   40   29   58   30   51.7   34   2691  
  Sha   vs   PEI   288   2004-12-17   6   1   7   38   6   3   50.0   0   4   1   75.0   1   32   24   73   37   50.7   28   1896  
  Cap   vs   Hal   284   2004-12-17   2   1   3   23   4   0   0.0   0   2   0   100.0   0   21   21   57   35   61.4   50   3522  
  Lew   vs   Gat   293   2004-12-19   3   1   4   29   5   0   0.0   0   9   1   88.9   1   36   30   81   34   42.0   19   2210  
  Chi   vs   BaC   315   2004-12-30   2   1   3   6   3   1   33.3   0   2   0   100.0   0   29   26   64   42   65.6   30   4375  
  Rim   vs   BaC   331   2005-01-07   5   1   6   44   4   2   50.0   0   6   0   100.0   1   46   25   95   52   54.7   47   5062  
  Bat   vs   PEI   332   2005-01-07   3   1   4   41   4   0   0.0   1   6   0   100.0   0   36   30   70   36   51.4   32   1540  
  Que   vs   BaC   340   2005-01-09   5   1   6   17   3   1   33.3   0   3   1   66.7   0   46   25   61   41   67.2   30   6213  
  Hal   vs   Mon   341   2005-01-09   4   1   5   20   3   1   33.3   0   4   0   100.0   0   27   25   62   33   53.2   31   7752  
  PEI   vs   Cap   345   2005-01-11   4   1   5   36   6   1   16.7   0   6   0   100.0   0   23   26   59   34   57.6   22   3630  


1  Game of 2004/12/11, Moncton 0 vs Drummondville 3
This game was lost by default since Drummondville dressed three (3) 20-year old players, when they could dress only two, due to the suspension of André Vincent (20-year old player).
The two points and the victory originally given to Drummondville have been transferred to Moncton.

Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE