Séries 2010 / 2010 Playoffs
Le plus en un match / The Most In One Game
par lancers / by shots
Dernière mise à jour le 2010/05/11 à 10:00 (EST) / Last update 2010/05/11 at 10:00 AM (Eastern time)
EQ  ADV Match Date BP BC B2EQ PeM AN BAN %AN BANC DN BDN %DN BDNP LAN LANC MJ MJG %MJG MECD SPECT 
TM  OPP GAME Date GF GA 2TMG PiM PP PPG PP% PPGA SH SHG SH% SHGF SH SHA FO WF WF% GH SPECT 
  Dru   vs   Lew   915   2010-03-19   7   2   9   10   8   1   12.5   0   5   1   80.0   0   51   17   75   43   57.3   15   2514  
  Dru   vs   Rim   965   2010-04-03   3   0   3   12   5   2   40.0   0   6   0   100.0   0   50   16   63   45   71.4   21   2640  
  Mon   vs   Rou   981   2010-04-09   4   5   9   4   5   2   40.0   0   2   1   50.0   0   50   47   99   49   49.5   25   5704  
  Cap   vs   Mon   910   2010-03-23   2   3   5   8   3   1   33.3   0   4   0   100.0   0   48   32   88   53   60.2   29   3480  
  Bat   vs   Que   932   2010-03-24   3   7   10   12   5   3   60.0   0   4   3   25.0   0   48   44   88   40   45.5   14   1843  
  Dru   @   Lew   918   2010-03-24   5   2   7   29   8   3   37.5   0   8   1   87.5   0   48   24   69   41   59.4   9   898  
  Vic   @   Sha   927   2010-03-28   2   1   3   12   5   2   40.0   1   6   0   100.0   0   47   39   74   39   52.7   34   3045  
  Rou   @   Mon   981   2010-04-09   5   4   9   10   2   1   50.0   0   5   2   60.0   0   47   50   99   50   50.5   10   5704  
  Rou   @   VdO   948   2010-03-28   5   1   6   12   12   1   8.3   0   5   0   100.0   0   46   17   61   28   45.9   17   2503  
  SNB   @   Vic   987   2010-04-20   3   6   9   16   3   3   100.0   0   7   3   57.1   0   46   45   69   24   34.8   25   2587  
  Que   vs   Bat   929   2010-03-18   6   5   11   14   9   2   22.2   1   6   1   83.3   1   45   40   100   59   59.0   23   10341  
  Vic   vs   SNB   987   2010-04-20   6   3   9   8   7   3   42.9   0   3   3   0.0   0   45   46   69   45   65.2   22   2587  
  SNB   @   Vic   989   2010-04-24   2   4   6   23   5   0   0.0   0   4   0   100.0   0   45   28   77   34   44.2   10   2132  
  Mon   vs   Cap   908   2010-03-19   6   3   9   12   7   2   28.6   0   5   2   60.0   0   44   34   77   48   62.3   16   5343  
  SNB   vs   PEI   902   2010-03-20   3   6   9   14   7   3   42.9   1   6   1   83.3   0   44   36   60   37   61.7   20   4232  
  Que   @   Bat   932   2010-03-24   7   3   10   14   4   3   75.0   0   5   3   40.0   0   44   48   88   48   54.5   9   1843  
  Mon   vs   SNB   893   2010-05-07   2   3   5   6   6   1   16.7   1   3   0   100.0   0   44   34   87   37   42.5   22   6802  
  Sha   vs   Vic   924   2010-03-23   4   3   7   2   2   0   0.0   0   1   0   100.0   0   43   29   72   43   59.7   27   2750  
  Mon   vs   SNB   895   2010-05-10   7   4   11   2   7   0   0.0   0   1   0   100.0   0   43   31   68   33   48.5   16   6802  
  Dru   @   Rim   966   2010-04-06   2   5   7   15   7   0   0.0   0   3   1   66.7   0   42   21   68   41   60.3   26   2916  
  SNB   @   Gat   959   2010-04-06   6   0   6   21   13   2   15.4   0   9   0   100.0   0   42   18   81   35   43.2   16   2003  
  SNB   vs   PEI   901   2010-03-19   8   3   11   18   5   3   60.0   0   6   2   66.7   1   41   31   57   28   49.1   14   4218  
  Sha   @   Vic   923   2010-03-20   2   1   3   6   7   1   14.3   0   3   1   66.7   0   41   33   79   41   51.9   21   2120  
  Que   @   Bat   931   2010-03-23   2   4   6   12   5   1   20.0   0   4   0   100.0   1   41   26   88   46   52.3   13   1669  
  SNB   vs   PEI   905   2010-03-26   7   2   9   12   4   1   25.0   0   6   1   83.3   0   41   29   52   25   48.1   19   4252  
  Rou   vs   Mon   979   2010-04-03   3   4   7   6   2   0   0.0   0   3   0   100.0   1   41   31   73   46   63.0   13   1916  
  SNB   vs   Gat   958   2010-04-03   7   2   9   20   5   3   60.0   0   7   2   71.4   0   41   32   62   36   58.1   3   4016  
  Mon   vs   Dru   994   2010-04-20   1   2   3   12   4   0   0.0   0   5   0   100.0   0   41   34   77   43   55.8   21   5046  
  Bat   @   Que   929   2010-03-18   5   6   11   20   6   1   16.7   1   9   2   77.8   1   40   45   100   41   41.0   21   10341  
  Que   vs   Bat   933   2010-03-26   6   5   11   26   9   5   55.6   0   7   4   42.9   0   40   31   91   56   61.5   17   11395  
  Vic   vs   SNB   988   2010-04-23   1   6   7   13   3   1   33.3   0   5   1   80.0   0   40   33   85   39   45.9   18   2724  
  Mon   @   SNB   892   2010-05-04   4   6   10   10   7   1   14.3   0   5   3   40.0   0   40   31   81   35   43.2   19   6488  
  Gat   vs   Mtl   953   2010-03-24   2   4   6   8   7   1   14.3   1   4   1   75.0   1   39   25   81   34   42.0   4   2441  
  Sha   vs   Vic   927   2010-03-28   1   2   3   10   6   0   0.0   0   5   2   60.0   1   39   47   74   35   47.3   18   3045  
  Mon   vs   Dru   995   2010-04-21   4   0   4   14   9   2   22.2   0   6   0   100.0   0   39   34   62   27   43.5   16   4984  
  Dru   @   Lew   917   2010-03-23   5   1   6   12   4   0   0.0   0   6   0   100.0   0   38   28   74   35   47.3   15   808  
  Mon   @   SNB   890   2010-04-30   5   1   6   8   4   2   50.0   0   3   0   100.0   0   38   26   57   27   47.4   20   6488  
  Mtl   vs   Gat   950   2010-03-19   3   2   5   8   8   1   12.5   0   4   1   75.0   0   37   28   83   41   49.4   15   3391  
  Sha   @   Vic   922   2010-03-19   2   6   8   14   4   0   0.0   0   7   3   57.1   0   37   26   83   43   51.8   24   2256  
  Mtl   vs   Gat   951   2010-03-20   2   4   6   10   5   2   40.0   0   5   4   20.0   0   37   24   77   34   44.2   22   2450  
  Dru   vs   Lew   916   2010-03-20   5   1   6   28   5   0   0.0   0   9   1   88.9   1   37   19   69   39   56.5   25   2434  
  Mtl   vs   Gat   956   2010-03-30   1   2   3   10   5   1   20.0   0   4   0   100.0   0   37   35   75   40   53.3   26   3244  
  Dru   vs   Rim   968   2010-04-09   6   1   7   20   5   1   20.0   0   8   0   100.0   1   37   12   69   32   46.4   10   3225  
  Dru   vs   Mon   992   2010-04-16   3   5   8   14   6   1   16.7   0   7   0   100.0   0   37   28   75   44   58.7   18   3268  
  SNB   vs   Vic   986   2010-04-17   5   1   6   12   11   3   27.3   0   5   0   100.0   0   37   33   61   32   52.5   13   4730  
  Dru   vs   Mon   996   2010-04-23   2   4   6   4   3   0   0.0   0   2   0   100.0   0   37   19   69   34   49.3   15   3046  
  PEI   @   SNB   902   2010-03-20   6   3   9   15   6   1   16.7   0   7   3   57.1   1   36   44   60   23   38.3   9   4232  
  Dru   @   Rim   967   2010-04-07   7   2   9   22   6   1   16.7   0   8   0   100.0   1   36   22   70   44   62.9   19   3488  
  Rou   vs   VdO   943   2010-03-19   4   7   11   10   6   4   66.7   0   5   2   60.0   0   35   22   74   38   51.4   9   2258  
  Que   vs   Bat   930   2010-03-19   5   4   9   19   8   2   25.0   0   6   1   83.3   0   35   24   75   44   58.7   18   11929  
  Rou   vs   VdO   947   2010-03-26   9   4   13   22   9   5   55.6   0   4   3   25.0   0   35   20   60   30   50.0   11   2605  
  Vic   vs   Sha   926   2010-03-26   4   3   7   10   3   3   100.0   0   5   0   100.0   1   35   32   60   38   63.3   28   2997  
  Gat   @   Mtl   956   2010-03-30   2   1   3   12   4   0   0.0   0   5   1   80.0   0   35   37   75   35   46.7   16   3244  
  Chi   @   Rim   942   2010-03-30   2   3   5   4   5   0   0.0   0   2   1   50.0   0   35   33   80   41   51.3   25   3610  
  Dru   vs   Rim   964   2010-04-02   5   4   9   14   6   1   16.7   0   7   1   85.7   1   35   23   78   43   55.1   32   3110  
  SNB   @   Gat   960   2010-04-07   4   2   6   10   5   1   20.0   0   5   0   100.0   0   35   22   77   39   50.6   12   1996  
  Mon   @   SNB   894   2010-05-08   5   1   6   8   4   0   0.0   0   2   0   100.0   0   35   31   64   29   45.3   23   6488  
  Cap   @   Mon   908   2010-03-19   3   6   9   16   5   2   40.0   0   7   2   71.4   0   34   44   77   29   37.7   35   5343  
  Dru   @   Mon   994   2010-04-20   2   1   3   10   5   0   0.0   0   4   0   100.0   0   34   41   77   34   44.2   8   5046  
  Dru   @   Mon   995   2010-04-21   0   4   4   20   6   0   0.0   0   9   2   77.8   0   34   39   62   35   56.5   7   4984  
  SNB   @   Mon   893   2010-05-07   3   2   5   12   3   0   0.0   0   6   1   83.3   1   34   44   87   50   57.5   21   6802  
  Vic   vs   Sha   923   2010-03-20   1   2   3   14   3   1   33.3   0   7   1   85.7   0   33   41   79   38   48.1   23   2120  
  Rim   vs   Chi   940   2010-03-26   5   6   11   10   3   0   0.0   1   5   2   60.0   0   33   30   71   31   43.7   38   3254  
  Rim   vs   Chi   942   2010-03-30   3   2   5   10   2   1   50.0   0   5   0   100.0   0   33   35   80   39   48.8   34   3610  
  SNB   vs   Gat   957   2010-04-02   7   4   11   17   9   3   33.3   0   7   2   71.4   0   33   19   54   33   61.1   8   4628  
  Que   vs   Vic   972   2010-04-03   2   4   6   6   6   1   16.7   0   3   0   100.0   0   33   28   84   43   51.2   20   10592  
  Vic   @   SNB   986   2010-04-17   1   5   6   26   5   0   0.0   0   11   3   72.7   0   33   37   61   29   47.5   11   4730  
  Mon   @   Dru   993   2010-04-18   5   2   7   8   5   2   40.0   0   3   1   66.7   0   33   29   79   31   39.2   15   3281  
  SNB   @   Vic   988   2010-04-23   6   1   7   6   5   1   20.0   0   3   1   66.7   0   33   40   85   46   54.1   19   2724  
  Rim   vs   Chi   937   2010-03-20   9   3   12   20   8   3   37.5   1   7   1   85.7   0   32   24   76   36   47.4   37   3086  
  Mon   @   Cap   910   2010-03-23   3   2   5   6   4   0   0.0   0   3   1   66.7   0   32   48   88   35   39.8   10   3480  
  Rou   @   VdO   946   2010-03-24   3   4   7   6   4   0   0.0   0   3   1   66.7   0   32   26   61   27   44.3   13   2020  
  Mtl   vs   Gat   954   2010-03-26   2   3   5   10   6   0   0.0   0   4   1   75.0   0   32   23   66   41   62.1   17   3499  
  Sha   @   Vic   926   2010-03-26   3   4   7   6   5   0   0.0   1   3   3   0.0   0   32   35   60   22   36.7   7   2997  
  Gat   @   SNB   958   2010-04-03   2   7   9   16   7   2   28.6   0   5   3   40.0   0   32   41   62   26   41.9   11   4016  
  SNB   vs   Vic   985   2010-04-16   4   2   6   4   4   1   25.0   0   2   0   100.0   0   32   29   78   37   47.4   12   5217  
  Vic   @   SNB   990   2010-04-26   1   7   8   12   5   0   0.0   1   6   3   50.0   0   32   32   81   38   46.9   10   3704  
  SNB   vs   Vic   990   2010-04-26   7   1   8   10   6   3   50.0   0   5   0   100.0   1   32   32   81   43   53.1   13   3704  
  Mon   vs   SNB   891   2010-05-02   9   3   12   6   8   3   37.5   0   3   0   100.0   0   32   28   70   33   47.1   13   6802  
  PEI   @   SNB   901   2010-03-19   3   8   11   16   6   2   33.3   1   5   3   40.0   0   31   41   57   29   50.9   23   4218  
  Rou   vs   VdO   944   2010-03-20   5   3   8   12   7   3   42.9   0   6   2   66.7   0   31   19   73   41   56.2   10   2117  
  Rou   @   VdO   945   2010-03-23   1   0   1   10   1   0   0.0   0   5   0   100.0   0   31   16   69   36   52.2   20   2224  
  Bat   @   Que   933   2010-03-26   5   6   11   30   7   4   57.1   0   9   5   44.4   0   31   40   91   35   38.5   17   11395  
  Rou   vs   Mon   978   2010-04-02   1   6   7   6   4   1   25.0   0   3   3   0.0   0   31   26   76   43   56.6   11   2327  
  Mon   @   Rou   979   2010-04-03   4   3   7   4   3   0   0.0   1   2   0   100.0   0   31   41   73   27   37.0   6   1916  
  Vic   vs   Que   973   2010-04-05   6   1   7   18   8   3   37.5   0   6   1   83.3   0   31   29   88   52   59.1   21   2997  
  Mon   vs   Rou   980   2010-04-06   7   2   9   15   6   3   50.0   0   5   0   100.0   0   31   23   61   29   47.5   12   4203  
  SNB   vs   Mon   892   2010-05-04   6   4   10   14   5   3   60.0   0   7   1   85.7   0   31   40   81   46   56.8   18   6488  
  SNB   vs   Mon   894   2010-05-08   1   5   6   14   2   0   0.0   0   4   0   100.0   0   31   35   64   35   54.7   21   6488  
  SNB   @   Mon   895   2010-05-10   4   7   11   14   1   0   0.0   0   7   0   100.0   0   31   43   68   35   51.5   20   6802  
  SNB   @   PEI   903   2010-03-23   3   0   3   10   4   0   0.0   0   5   0   100.0   0   30   24   57   33   57.9   13   2208  
  SNB   @   PEI   904   2010-03-24   2   1   3   13   4   0   0.0   0   5   1   80.0   0   30   23   62   24   38.7   16   1955  
  Chi   @   Rim   940   2010-03-26   6   5   11   6   5   2   40.0   0   3   0   100.0   1   30   33   71   40   56.3   24   3254  
  Cap   @   Mon   912   2010-03-27   0   4   4   6   2   0   0.0   0   3   1   66.7   0   30   26   62   32   51.6   23   5258  
  Vic   vs   Que   974   2010-04-07   4   2   6   22   5   2   40.0   0   8   0   100.0   0   30   28   73   46   63.0   17   2997  
  Vic   @   Sha   924   2010-03-23   3   4   7   4   1   0   0.0   0   2   0   100.0   0   29   43   72   29   40.3   27   2750  
  PEI   @   SNB   905   2010-03-26   2   7   9   8   6   1   16.7   0   4   1   75.0   0   29   41   52   27   51.9   21   4252  
  Vic   @   Que   971   2010-04-02   4   1   5   17   4   1   25.0   0   6   1   83.3   0   29   23   82   45   54.9   14   12308  
  Que   @   Vic   973   2010-04-05   1   6   7   22   6   1   16.7   0   8   3   62.5   0   29   31   88   36   40.9   20   2997  
  Vic   @   SNB   985   2010-04-16   2   4   6   10   2   0   0.0   0   4   1   75.0   0   29   32   78   41   52.6   23   5217  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2005-2006, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE