Séries 2010 / 2010 Playoffs
Le plus en un match / The Most In One Game
par mises en jeu / by faceoffs
Dernière mise à jour le 2010/05/11 à 10:00 (EST) / Last update 2010/05/11 at 10:00 AM (Eastern time)
EQ  ADV Match Date BP BC B2EQ PeM AN BAN %AN BANC DN BDN %DN BDNP LAN LANC MJ MJG %MJG MECD SPECT 
TM  OPP GAME Date GF GA 2TMG PiM PP PPG PP% PPGA SH SHG SH% SHGF SH SHA FO WF WF% GH SPECT 
  Que   vs   Bat   929   2010-03-18   6   5   11   14   9   2   22.2   1   6   1   83.3   1   45   40   100   59   59.0   23   10341  
  Bat   @   Que   929   2010-03-18   5   6   11   20   6   1   16.7   1   9   2   77.8   1   40   45   100   41   41.0   21   10341  
  Rou   @   Mon   981   2010-04-09   5   4   9   10   2   1   50.0   0   5   2   60.0   0   47   50   99   50   50.5   10   5704  
  Mon   vs   Rou   981   2010-04-09   4   5   9   4   5   2   40.0   0   2   1   50.0   0   50   47   99   49   49.5   25   5704  
  Que   vs   Bat   933   2010-03-26   6   5   11   26   9   5   55.6   0   7   4   42.9   0   40   31   91   56   61.5   17   11395  
  Bat   @   Que   933   2010-03-26   5   6   11   30   7   4   57.1   0   9   5   44.4   0   31   40   91   35   38.5   17   11395  
  Cap   vs   Mon   910   2010-03-23   2   3   5   8   3   1   33.3   0   4   0   100.0   0   48   32   88   53   60.2   29   3480  
  Bat   vs   Que   931   2010-03-23   4   2   6   14   4   0   0.0   1   5   1   80.0   0   26   41   88   42   47.7   16   1669  
  Que   @   Bat   931   2010-03-23   2   4   6   12   5   1   20.0   0   4   0   100.0   1   41   26   88   46   52.3   13   1669  
  Mon   @   Cap   910   2010-03-23   3   2   5   6   4   0   0.0   0   3   1   66.7   0   32   48   88   35   39.8   10   3480  
  Que   @   Bat   932   2010-03-24   7   3   10   14   4   3   75.0   0   5   3   40.0   0   44   48   88   48   54.5   9   1843  
  Bat   vs   Que   932   2010-03-24   3   7   10   12   5   3   60.0   0   4   3   25.0   0   48   44   88   40   45.5   14   1843  
  Vic   vs   Que   973   2010-04-05   6   1   7   18   8   3   37.5   0   6   1   83.3   0   31   29   88   52   59.1   21   2997  
  Que   @   Vic   973   2010-04-05   1   6   7   22   6   1   16.7   0   8   3   62.5   0   29   31   88   36   40.9   20   2997  
  Mon   vs   SNB   893   2010-05-07   2   3   5   6   6   1   16.7   1   3   0   100.0   0   44   34   87   37   42.5   22   6802  
  SNB   @   Mon   893   2010-05-07   3   2   5   12   3   0   0.0   0   6   1   83.3   1   34   44   87   50   57.5   21   6802  
  Vic   vs   SNB   988   2010-04-23   1   6   7   13   3   1   33.3   0   5   1   80.0   0   40   33   85   39   45.9   18   2724  
  SNB   @   Vic   988   2010-04-23   6   1   7   6   5   1   20.0   0   3   1   66.7   0   33   40   85   46   54.1   19   2724  
  Que   vs   Vic   972   2010-04-03   2   4   6   6   6   1   16.7   0   3   0   100.0   0   33   28   84   43   51.2   20   10592  
  Vic   @   Que   972   2010-04-03   4   2   6   12   3   0   0.0   0   6   1   83.3   0   28   33   84   41   48.8   15   10592  
  Vic   vs   Sha   922   2010-03-19   6   2   8   10   7   3   42.9   0   4   0   100.0   0   26   37   83   40   48.2   23   2256  
  Gat   @   Mtl   950   2010-03-19   2   3   5   16   4   1   25.0   0   8   1   87.5   0   28   37   83   42   50.6   11   3391  
  Sha   @   Vic   922   2010-03-19   2   6   8   14   4   0   0.0   0   7   3   57.1   0   37   26   83   43   51.8   24   2256  
  Mtl   vs   Gat   950   2010-03-19   3   2   5   8   8   1   12.5   0   4   1   75.0   0   37   28   83   41   49.4   15   3391  
  Que   vs   Vic   971   2010-04-02   1   4   5   13   6   1   16.7   0   4   1   75.0   0   23   29   82   37   45.1   22   12308  
  Vic   @   Que   971   2010-04-02   4   1   5   17   4   1   25.0   0   6   1   83.3   0   29   23   82   45   54.9   14   12308  
  Mtl   @   Gat   953   2010-03-24   4   2   6   14   4   1   25.0   1   7   1   85.7   1   25   39   81   47   58.0   1   2441  
  Gat   vs   Mtl   953   2010-03-24   2   4   6   8   7   1   14.3   1   4   1   75.0   1   39   25   81   34   42.0   4   2441  
  SNB   @   Gat   959   2010-04-06   6   0   6   21   13   2   15.4   0   9   0   100.0   0   42   18   81   35   43.2   16   2003  
  Gat   vs   SNB   959   2010-04-06   0   6   6   28   9   0   0.0   0   13   2   84.6   0   18   42   81   46   56.8   11   2003  
  Vic   @   SNB   990   2010-04-26   1   7   8   12   5   0   0.0   1   6   3   50.0   0   32   32   81   38   46.9   10   3704  
  SNB   vs   Vic   990   2010-04-26   7   1   8   10   6   3   50.0   0   5   0   100.0   1   32   32   81   43   53.1   13   3704  
  Mon   @   SNB   892   2010-05-04   4   6   10   10   7   1   14.3   0   5   3   40.0   0   40   31   81   35   43.2   19   6488  
  SNB   vs   Mon   892   2010-05-04   6   4   10   14   5   3   60.0   0   7   1   85.7   0   31   40   81   46   56.8   18   6488  
  Chi   @   Rim   942   2010-03-30   2   3   5   4   5   0   0.0   0   2   1   50.0   0   35   33   80   41   51.3   25   3610  
  Rim   vs   Chi   942   2010-03-30   3   2   5   10   2   1   50.0   0   5   0   100.0   0   33   35   80   39   48.8   34   3610  
  Sha   @   Vic   923   2010-03-20   2   1   3   6   7   1   14.3   0   3   1   66.7   0   41   33   79   41   51.9   21   2120  
  Vic   vs   Sha   923   2010-03-20   1   2   3   14   3   1   33.3   0   7   1   85.7   0   33   41   79   38   48.1   23   2120  
  Mon   @   Dru   993   2010-04-18   5   2   7   8   5   2   40.0   0   3   1   66.7   0   33   29   79   31   39.2   15   3281  
  Dru   vs   Mon   993   2010-04-18   2   5   7   12   3   1   33.3   0   5   2   60.0   0   29   33   79   48   60.8   22   3281  
  Rim   @   Dru   964   2010-04-02   4   5   9   12   7   1   14.3   1   6   1   83.3   0   23   35   78   35   44.9   12   3110  
  Dru   vs   Rim   964   2010-04-02   5   4   9   14   6   1   16.7   0   7   1   85.7   1   35   23   78   43   55.1   32   3110  
  Vic   @   SNB   985   2010-04-16   2   4   6   10   2   0   0.0   0   4   1   75.0   0   29   32   78   41   52.6   23   5217  
  SNB   vs   Vic   985   2010-04-16   4   2   6   4   4   1   25.0   0   2   0   100.0   0   32   29   78   37   47.4   12   5217  
  Cap   @   Mon   908   2010-03-19   3   6   9   16   5   2   40.0   0   7   2   71.4   0   34   44   77   29   37.7   35   5343  
  Mon   vs   Cap   908   2010-03-19   6   3   9   12   7   2   28.6   0   5   2   60.0   0   44   34   77   48   62.3   16   5343  
  Gat   @   Mtl   951   2010-03-20   4   2   6   10   5   4   80.0   0   5   2   60.0   0   24   37   77   43   55.8   13   2450  
  Mtl   vs   Gat   951   2010-03-20   2   4   6   10   5   2   40.0   0   5   4   20.0   0   37   24   77   34   44.2   22   2450  
  Gat   vs   SNB   960   2010-04-07   2   4   6   10   5   0   0.0   0   5   1   80.0   0   22   35   77   38   49.4   19   1996  
  SNB   @   Gat   960   2010-04-07   4   2   6   10   5   1   20.0   0   5   0   100.0   0   35   22   77   39   50.6   12   1996  
  Dru   @   Mon   994   2010-04-20   2   1   3   10   5   0   0.0   0   4   0   100.0   0   34   41   77   34   44.2   8   5046  
  Mon   vs   Dru   994   2010-04-20   1   2   3   12   4   0   0.0   0   5   0   100.0   0   41   34   77   43   55.8   21   5046  
  Vic   vs   SNB   989   2010-04-24   4   2   6   21   4   0   0.0   0   5   0   100.0   0   28   45   77   43   55.8   21   2132  
  SNB   @   Vic   989   2010-04-24   2   4   6   23   5   0   0.0   0   4   0   100.0   0   45   28   77   34   44.2   10   2132  
  Chi   @   Rim   937   2010-03-20   3   9   12   22   7   1   14.3   0   8   3   62.5   1   24   32   76   40   52.6   37   3086  
  Rim   vs   Chi   937   2010-03-20   9   3   12   20   8   3   37.5   1   7   1   85.7   0   32   24   76   36   47.4   37   3086  
  Mon   @   Rou   978   2010-04-02   6   1   7   8   3   3   100.0   0   4   1   75.0   0   26   31   76   33   43.4   12   2327  
  Rou   vs   Mon   978   2010-04-02   1   6   7   6   4   1   25.0   0   3   3   0.0   0   31   26   76   43   56.6   11   2327  
  Que   vs   Bat   930   2010-03-19   5   4   9   19   8   2   25.0   0   6   1   83.3   0   35   24   75   44   58.7   18   11929  
  Bat   @   Que   930   2010-03-19   4   5   9   23   6   1   16.7   0   8   2   75.0   0   24   35   75   31   41.3   11   11929  
  Dru   vs   Lew   915   2010-03-19   7   2   9   10   8   1   12.5   0   5   1   80.0   0   51   17   75   43   57.3   15   2514  
  Lew   @   Dru   915   2010-03-19   2   7   9   16   5   1   20.0   0   8   1   87.5   0   17   51   75   32   42.7   14   2514  
  Mtl   vs   Gat   956   2010-03-30   1   2   3   10   5   1   20.0   0   4   0   100.0   0   37   35   75   40   53.3   26   3244  
  Gat   @   Mtl   956   2010-03-30   2   1   3   12   4   0   0.0   0   5   1   80.0   0   35   37   75   35   46.7   16   3244  
  Dru   vs   Mon   992   2010-04-16   3   5   8   14   6   1   16.7   0   7   0   100.0   0   37   28   75   44   58.7   18   3268  
  Mon   @   Dru   992   2010-04-16   5   3   8   12   7   0   0.0   0   6   1   83.3   0   28   37   75   31   41.3   15   3268  
  Rou   vs   VdO   943   2010-03-19   4   7   11   10   6   4   66.7   0   5   2   60.0   0   35   22   74   38   51.4   9   2258  
  VdO   @   Rou   943   2010-03-19   7   4   11   12   5   2   40.0   0   6   4   33.3   0   22   35   74   36   48.6   4   2258  
  Dru   @   Lew   917   2010-03-23   5   1   6   12   4   0   0.0   0   6   0   100.0   0   38   28   74   35   47.3   15   808  
  Lew   vs   Dru   917   2010-03-23   1   5   6   8   6   0   0.0   0   4   0   100.0   0   28   38   74   39   52.7   18   808  
  Sha   vs   Vic   927   2010-03-28   1   2   3   10   6   0   0.0   0   5   2   60.0   1   39   47   74   35   47.3   18   3045  
  Vic   @   Sha   927   2010-03-28   2   1   3   12   5   2   40.0   1   6   0   100.0   0   47   39   74   39   52.7   34   3045  
  Rou   vs   VdO   944   2010-03-20   5   3   8   12   7   3   42.9   0   6   2   66.7   0   31   19   73   41   56.2   10   2117  
  VdO   @   Rou   944   2010-03-20   3   5   8   14   6   2   33.3   0   7   3   57.1   0   19   31   73   32   43.8   4   2117  
  Rou   vs   Mon   979   2010-04-03   3   4   7   6   2   0   0.0   0   3   0   100.0   1   41   31   73   46   63.0   13   1916  
  Mon   @   Rou   979   2010-04-03   4   3   7   4   3   0   0.0   1   2   0   100.0   0   31   41   73   27   37.0   6   1916  
  Que   @   Vic   974   2010-04-07   2   4   6   16   8   0   0.0   0   5   2   60.0   0   28   30   73   27   37.0   23   2997  
  Vic   vs   Que   974   2010-04-07   4   2   6   22   5   2   40.0   0   8   0   100.0   0   30   28   73   46   63.0   17   2997  
  Sha   vs   Vic   924   2010-03-23   4   3   7   2   2   0   0.0   0   1   0   100.0   0   43   29   72   43   59.7   27   2750  
  Vic   @   Sha   924   2010-03-23   3   4   7   4   1   0   0.0   0   2   0   100.0   0   29   43   72   29   40.3   27   2750  
  Chi   @   Rim   940   2010-03-26   6   5   11   6   5   2   40.0   0   3   0   100.0   1   30   33   71   40   56.3   24   3254  
  Rim   vs   Chi   940   2010-03-26   5   6   11   10   3   0   0.0   1   5   2   60.0   0   33   30   71   31   43.7   38   3254  
  Chi   vs   Rim   941   2010-03-28   4   3   7   12   1   1   100.0   0   4   2   50.0   0   27   21   70   44   62.9   16   3180  
  Rim   @   Chi   941   2010-03-28   3   4   7   4   4   2   50.0   0   1   1   0.0   0   21   27   70   26   37.1   17   3180  
  Rim   vs   Dru   967   2010-04-07   2   7   9   18   8   0   0.0   1   6   1   83.3   0   22   36   70   26   37.1   19   3488  
  Dru   @   Rim   967   2010-04-07   7   2   9   22   6   1   16.7   0   8   0   100.0   1   36   22   70   44   62.9   19   3488  
  SNB   @   Mon   891   2010-05-02   3   9   12   20   3   0   0.0   0   8   3   62.5   0   28   32   70   37   52.9   22   6802  
  Mon   vs   SNB   891   2010-05-02   9   3   12   6   8   3   37.5   0   3   0   100.0   0   32   28   70   33   47.1   13   6802  
  Chi   @   Rim   936   2010-03-19   3   4   7   20   7   2   28.6   0   10   2   80.0   0   23   23   69   37   53.6   29   3095  
  Rim   vs   Chi   936   2010-03-19   4   3   7   16   10   2   20.0   0   7   2   71.4   0   23   23   69   32   46.4   34   3095  
  Lew   @   Dru   916   2010-03-20   1   5   6   20   9   1   11.1   1   5   0   100.0   0   19   37   69   30   43.5   15   2434  
  Dru   vs   Lew   916   2010-03-20   5   1   6   28   5   0   0.0   0   9   1   88.9   1   37   19   69   39   56.5   25   2434  
  VdO   vs   Rou   945   2010-03-23   0   1   1   4   5   0   0.0   0   1   0   100.0   0   16   31   69   33   47.8   37   2224  
  Rou   @   VdO   945   2010-03-23   1   0   1   10   1   0   0.0   0   5   0   100.0   0   31   16   69   36   52.2   20   2224  
  Dru   @   Lew   918   2010-03-24   5   2   7   29   8   3   37.5   0   8   1   87.5   0   48   24   69   41   59.4   9   898  
  Lew   vs   Dru   918   2010-03-24   2   5   7   29   8   1   12.5   0   8   3   62.5   0   24   48   69   28   40.6   14   898  
  Mtl   @   Gat   955   2010-03-27   1   4   5   12   3   0   0.0   0   4   2   50.0   0   19   28   69   33   47.8   22   1866  
  Gat   vs   Mtl   955   2010-03-27   4   1   5   10   4   2   50.0   0   3   0   100.0   0   28   19   69   36   52.2   22   1866  
  Rim   @   Dru   968   2010-04-09   1   6   7   14   8   0   0.0   1   5   1   80.0   0   12   37   69   37   53.6   9   3225  
  Dru   vs   Rim   968   2010-04-09   6   1   7   20   5   1   20.0   0   8   0   100.0   1   37   12   69   32   46.4   10   3225  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2005-2006, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE